Tipsters Statistic

From April 05, 2026 until April 12, 2026

Top Premium Tipsters this week

From March 13, 2026 until April 12, 2026

Top Premium Tipsters this Month

  • 5
  • Mayk Hoppe

    Premium Tipsters

    • win 50
    • push 2
    • fail 6

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10704 2.27 77.73% 8050 348 2306 +65660.50 %
Ralph Vogler 8350 2.28 83.72% 6790 240 1320 +62829.00 %
Nnamdi Akabueze 8316 2.37 78.14% 6294 261 1761 +59822.00 %
Silvestar Popović 7540 2.29 82.81% 6062 220 1258 +56643.00 %
Henio Zawadzki 5928 2.52 75.68% 4344 188 1396 +49162.00 %
Mayk Hoppe 5692 2.31 83.08% 4606 148 938 +45975.00 %
Igor Gomes Melo 5577 2.52 75.41% 4096 145 1336 +45113.50 %
Amadei Adamski 5529 2.37 81.66% 4387 157 985 +44920.00 %
Edi Sadrija 5637 2.37 81.22% 4458 148 1031 +44189.00 %
Noah Kruse 4987 2.53 76.70% 3714 145 1128 +42852.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10479 2.26 79.80% 8064 374 2041 +69162.50 %
Lawrence Kazantsev 10347 2.40 72.22% 7226 341 2780 +66528.50 %
Abrha Dahlak 10555 2.30 75.55% 7731 322 2502 +58923.50 %
Alex Powell 10381 2.32 75.24% 7568 323 2490 +56381.50 %
Julian Oliveira 10560 2.21 74.96% 7671 326 2563 +47844.50 %
Brent M. Kline 8290 2.28 77.56% 6221 269 1800 +47296.50 %
Jamie Bowman 8376 2.24 74.61% 6066 246 2064 +41421.50 %
Iggi Fikru 7891 2.28 73.87% 5660 229 2002 +37938.50 %
Paul Komarov 5612 2.40 74.32% 4044 171 1397 +33020.00 %
Daniel Petersen 5350 2.37 75.76% 3923 172 1255 +32794.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9816 2.20 77.74% 7417 275 2124 +51512.00 %
Tomasz Kozłowski 8089 2.25 78.18% 6142 233 1714 +49230.00 %
Gastòn Robles 7659 2.23 78.83% 5881 199 1579 +47058.00 %
George Davis 7447 2.24 77.75% 5610 232 1605 +43781.00 %
Max Stephens 7058 2.23 77.98% 5346 202 1510 +41454.00 %
Václav Brázda 7287 2.20 77.17% 5491 172 1624 +41149.50 %
Nicholas Donaldson 5792 2.42 77.64% 4389 139 1264 +40457.00 %
Vlatko Vidakovic 6948 2.23 77.31% 5204 217 1527 +40120.50 %
Renzo Trevisano 5396 2.31 77.22% 4064 133 1199 +35540.00 %
Cayden Miller 5356 2.43 71.09% 3682 177 1497 +33123.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Ivan Kovacic 78 1.67 65.75% 48 5 25 +63.00 %
Raddel 32 1.66 46.43% 13 4 15 -62.00 %
Sorif Hasan 998 1.64 59.19% 496 160 342 -64.00 %
WILLY JHOEL SUBELZA CUELLAR 70 2.09 40.91% 27 4 39 -93.50 %
Ali El-Haddad 250 1.72 52.88% 101 59 90 -147.50 %
Dolcelino Palermo 1016 1.65 58.03% 502 151 363 -304.50 %
antonio bernardini 1205 1.86 51.80% 560 124 521 -338.50 %
???????? ?????????? 1490 1.72 56.25% 733 187 570 -364.50 %
Bruno Cardoso 1171 1.86 53.70% 602 50 519 -386.00 %
Tigran Pokrovsky 977 1.64 53.84% 449 143 385 -721.50 %
View all