Tipsters Statistic
From October 05, 2025 until October 12, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 24
- push 0
- fail 3
- 2
-
Silvestar Popović
Premium Tipsters
- win 18
- push 0
- fail 3
- 3
-
Ralph Vogler
Premium Tipsters
- win 15
- push 4
- fail 2
- 4
-
Amadei Adamski
Premium Tipsters
- win 11
- push 0
- fail 1
- 5
-
Andreas Fleischer
Premium Tipsters
- win 11
- push 1
- fail 1
From September 12, 2025 until October 12, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 93
- push 2
- fail 19
- 2
-
Ralph Vogler
Premium Tipsters
- win 72
- push 4
- fail 11
- 3
-
Silvestar Popović
Premium Tipsters
- win 69
- push 4
- fail 14
- 4
-
Amadei Adamski
Premium Tipsters
- win 51
- push 1
- fail 4
- 5
-
Rafael Lima
Premium Tipsters
- win 64
- push 7
- fail 16
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 10018 | 2.28 | 77.52% | 7512 | 328 | 2178 | +60980.50 | % | ![]() |
Ralph Vogler | 7827 | 2.28 | 83.62% | 6363 | 218 | 1246 | +58663.50 | % | ![]() |
Nnamdi Akabueze | 7814 | 2.37 | 78.06% | 5906 | 248 | 1660 | +55935.00 | % | ![]() |
Silvestar Popović | 7019 | 2.29 | 82.71% | 5641 | 199 | 1179 | +52537.00 | % | ![]() |
Henio Zawadzki | 5590 | 2.52 | 75.74% | 4096 | 182 | 1312 | +46211.00 | % | ![]() |
Mayk Hoppe | 5337 | 2.31 | 82.88% | 4310 | 137 | 890 | +42666.50 | % | ![]() |
Igor Gomes Melo | 5235 | 2.52 | 75.19% | 3834 | 136 | 1265 | +42025.50 | % | ![]() |
Amadei Adamski | 5191 | 2.37 | 81.53% | 4113 | 146 | 932 | +41854.50 | % | ![]() |
Edi Sadrija | 5294 | 2.37 | 81.00% | 4177 | 137 | 980 | +41046.50 | % | ![]() |
Noah Kruse | 4632 | 2.54 | 76.66% | 3449 | 133 | 1050 | +39843.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9802 | 2.28 | 79.69% | 7534 | 348 | 1920 | +65467.50 | % | ![]() |
Lawrence Kazantsev | 9688 | 2.41 | 71.97% | 6755 | 302 | 2631 | +62213.50 | % | ![]() |
Abrha Dahlak | 9874 | 2.30 | 75.66% | 7243 | 301 | 2330 | +55366.00 | % | ![]() |
Alex Powell | 9727 | 2.33 | 75.02% | 7076 | 295 | 2356 | +52274.50 | % | ![]() |
Julian Oliveira | 9870 | 2.21 | 74.63% | 7141 | 302 | 2427 | +44016.50 | % | ![]() |
Brent M. Kline | 7782 | 2.28 | 77.33% | 5826 | 248 | 1708 | +43710.50 | % | ![]() |
Jamie Bowman | 7853 | 2.24 | 74.70% | 5701 | 221 | 1931 | +38795.00 | % | ![]() |
Iggi Fikru | 7360 | 2.29 | 73.85% | 5284 | 205 | 1871 | +35547.50 | % | ![]() |
Paul Komarov | 5255 | 2.40 | 74.69% | 3812 | 151 | 1292 | +31279.00 | % | ![]() |
Daniel Petersen | 5005 | 2.37 | 75.74% | 3675 | 153 | 1177 | +30685.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 9138 | 2.20 | 77.54% | 6891 | 251 | 1996 | +47505.00 | % | ![]() |
Tomasz Kozłowski | 7554 | 2.26 | 78.15% | 5743 | 205 | 1606 | +46437.00 | % | ![]() |
Gastòn Robles | 7155 | 2.23 | 78.62% | 5482 | 182 | 1491 | +43358.50 | % | ![]() |
George Davis | 6937 | 2.24 | 77.56% | 5215 | 213 | 1509 | +40465.00 | % | ![]() |
Václav Brázda | 6785 | 2.20 | 77.18% | 5117 | 155 | 1513 | +38388.00 | % | ![]() |
Nicholas Donaldson | 5457 | 2.43 | 77.36% | 4118 | 134 | 1205 | +37845.00 | % | ![]() |
Max Stephens | 6549 | 2.23 | 77.66% | 4941 | 187 | 1421 | +37705.00 | % | ![]() |
Vlatko Vidakovic | 6423 | 2.24 | 77.25% | 4816 | 189 | 1418 | +37191.00 | % | ![]() |
Renzo Trevisano | 5040 | 2.31 | 77.04% | 3794 | 115 | 1131 | +32812.00 | % | ![]() |
Cayden Miller | 5026 | 2.43 | 71.13% | 3455 | 169 | 1402 | +31000.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
antonio bernardini | 651 | 1.87 | 53.93% | 309 | 78 | 264 | +121.50 | % | ![]() |
WILLY JHOEL SUBELZA CUELLAR | 48 | 2.12 | 50.00% | 22 | 4 | 22 | +19.50 | % | ![]() |
vladimir popov | 35 | 1.86 | 56.25% | 18 | 3 | 14 | +5.00 | % | ![]() |
Achille Brice | 53 | 1.60 | 59.18% | 29 | 4 | 20 | -38.00 | % | ![]() |
Tanaphat Phosawang | 182 | 1.91 | 54.19% | 84 | 27 | 71 | -38.50 | % | ![]() |
Ali El-Haddad | 74 | 1.71 | 49.18% | 30 | 13 | 31 | -86.50 | % | ![]() |
Sorif Hasan | 841 | 1.65 | 58.22% | 411 | 135 | 295 | -153.00 | % | ![]() |
???????? ?????????? | 1349 | 1.73 | 56.50% | 665 | 172 | 512 | -262.50 | % | ![]() |
Dolcelino Palermo | 853 | 1.65 | 57.40% | 415 | 130 | 308 | -273.50 | % | ![]() |
Bruno Cardoso | 995 | 1.86 | 53.79% | 511 | 45 | 439 | -317.00 | % | ![]() |
-
-
vladimir popov
Junior Tipsters
- win 18
- push 3
- fail 14
-
yields
+5.00 -
Follow
-
-
WILLY JHOEL SUBELZA CUELLAR
Junior Tipsters
- win 22
- push 4
- fail 22
-
yields
+19.50 -
Follow
-
-
Achille Brice
Junior Tipsters
- win 29
- push 4
- fail 20
-
yields
-38.00 -
Follow