Tipsters Statistic
From April 13, 2026 until April 20, 2026
Top Premium Tipsters this week
- 1

-
Silvestar Popović
Premium Tipsters
- win 24
- push 1
- fail 2
- 2

-
Ralph Vogler
Premium Tipsters
- win 20
- push 0
- fail 4
- 3

-
Lionello Davide
Premium Tipsters
- win 13
- push 0
- fail 2
- 4

-
Nnamdi Akabueze
Premium Tipsters
- win 15
- push 0
- fail 3
- 5

-
Christian Parrott
Premium Tipsters
- win 17
- push 0
- fail 5
From March 21, 2026 until April 20, 2026
Top Premium Tipsters this Month
- 1

-
Silvestar Popović
Premium Tipsters
- win 75
- push 3
- fail 15
- 2

-
Christian Parrott
Premium Tipsters
- win 84
- push 3
- fail 21
- 3

-
Nnamdi Akabueze
Premium Tipsters
- win 65
- push 0
- fail 19
- 4

-
Ralph Vogler
Premium Tipsters
- win 65
- push 3
- fail 20
- 5

-
Elia Iadanza
Premium Tipsters
- win 49
- push 1
- fail 11
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10726 | 2.27 | 77.73% | 8067 | 348 | 2311 | +65814.00 | % | ![]() |
| Ralph Vogler | 8374 | 2.28 | 83.72% | 6810 | 240 | 1324 | +63070.00 | % | ![]() |
| Nnamdi Akabueze | 8334 | 2.37 | 78.15% | 6309 | 261 | 1764 | +59986.50 | % | ![]() |
| Silvestar Popović | 7567 | 2.29 | 82.85% | 6086 | 221 | 1260 | +56893.00 | % | ![]() |
| Henio Zawadzki | 5942 | 2.52 | 75.67% | 4354 | 188 | 1400 | +49269.00 | % | ![]() |
| Mayk Hoppe | 5707 | 2.31 | 83.05% | 4617 | 148 | 942 | +46096.00 | % | ![]() |
| Igor Gomes Melo | 5589 | 2.52 | 75.42% | 4106 | 145 | 1338 | +45261.50 | % | ![]() |
| Amadei Adamski | 5541 | 2.37 | 81.67% | 4397 | 157 | 987 | +45016.00 | % | ![]() |
| Edi Sadrija | 5649 | 2.37 | 81.22% | 4468 | 148 | 1033 | +44306.50 | % | ![]() |
| Noah Kruse | 5001 | 2.53 | 76.70% | 3724 | 146 | 1131 | +42953.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10507 | 2.26 | 79.81% | 8087 | 374 | 2046 | +69319.00 | % | ![]() |
| Lawrence Kazantsev | 10375 | 2.40 | 72.18% | 7243 | 341 | 2791 | +66615.50 | % | ![]() |
| Abrha Dahlak | 10577 | 2.30 | 75.55% | 7748 | 322 | 2507 | +59068.00 | % | ![]() |
| Alex Powell | 10408 | 2.32 | 75.26% | 7589 | 324 | 2495 | +56575.50 | % | ![]() |
| Julian Oliveira | 10592 | 2.21 | 74.96% | 7695 | 326 | 2571 | +48018.50 | % | ![]() |
| Brent M. Kline | 8311 | 2.28 | 77.58% | 6238 | 270 | 1803 | +47459.00 | % | ![]() |
| Jamie Bowman | 8393 | 2.24 | 74.61% | 6078 | 247 | 2068 | +41540.00 | % | ![]() |
| Iggi Fikru | 7909 | 2.28 | 73.88% | 5674 | 229 | 2006 | +38000.50 | % | ![]() |
| Paul Komarov | 5628 | 2.40 | 74.30% | 4054 | 172 | 1402 | +33102.00 | % | ![]() |
| Daniel Petersen | 5361 | 2.37 | 75.79% | 3932 | 173 | 1256 | +32916.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9839 | 2.20 | 77.75% | 7436 | 275 | 2128 | +51637.00 | % | ![]() |
| Tomasz Kozłowski | 8107 | 2.25 | 78.18% | 6156 | 233 | 1718 | +49314.50 | % | ![]() |
| Gastòn Robles | 7675 | 2.23 | 78.81% | 5892 | 199 | 1584 | +47157.50 | % | ![]() |
| George Davis | 7465 | 2.24 | 77.74% | 5623 | 232 | 1610 | +43859.00 | % | ![]() |
| Max Stephens | 7077 | 2.23 | 77.98% | 5361 | 202 | 1514 | +41602.00 | % | ![]() |
| Václav Brázda | 7303 | 2.20 | 77.21% | 5506 | 172 | 1625 | +41284.50 | % | ![]() |
| Nicholas Donaldson | 5802 | 2.42 | 77.63% | 4396 | 139 | 1267 | +40534.50 | % | ![]() |
| Vlatko Vidakovic | 6968 | 2.23 | 77.29% | 5218 | 217 | 1533 | +40205.50 | % | ![]() |
| Renzo Trevisano | 5408 | 2.31 | 77.21% | 4073 | 133 | 1202 | +35640.00 | % | ![]() |
| Cayden Miller | 5367 | 2.43 | 71.08% | 3689 | 177 | 1501 | +33196.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Kovacic | 99 | 1.66 | 67.39% | 62 | 7 | 30 | +99.00 | % | ![]() |
| Sorif Hasan | 1004 | 1.64 | 59.31% | 500 | 161 | 343 | -45.00 | % | ![]() |
| Raddel | 32 | 1.66 | 46.43% | 13 | 4 | 15 | -62.00 | % | ![]() |
| WILLY JHOEL SUBELZA CUELLAR | 76 | 2.09 | 41.67% | 30 | 4 | 42 | -94.50 | % | ![]() |
| Ali El-Haddad | 260 | 1.72 | 52.00% | 104 | 60 | 96 | -189.00 | % | ![]() |
| Dolcelino Palermo | 1023 | 1.65 | 58.26% | 508 | 151 | 364 | -279.50 | % | ![]() |
| antonio bernardini | 1231 | 1.86 | 51.72% | 572 | 125 | 534 | -360.50 | % | ![]() |
| Bruno Cardoso | 1179 | 1.86 | 53.55% | 604 | 51 | 524 | -416.00 | % | ![]() |
| ???????? ?????????? | 1498 | 1.72 | 56.03% | 734 | 188 | 576 | -418.50 | % | ![]() |
| Tigran Pokrovsky | 984 | 1.64 | 54.17% | 455 | 144 | 385 | -688.50 | % | ![]() |
-
-
Ivan Kovacic
Junior Tipsters
- win 62
- push 7
- fail 30
-
yields
+99.00 -
Follow
-
-
Ivan Markovic
Senior Tipsters
- win 53
- push 0
- fail 11
-
yields
+507.00 -
Follow
-
-
Raddel
Junior Tipsters
- win 13
- push 4
- fail 15
-
yields
-62.00 -
Follow









