Tipsters Statistic
From January 12, 2025 until January 19, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 21
- push 2
- fail 5
- 2
-
Silvestar Popović
Premium Tipsters
- win 18
- push 1
- fail 2
- 3
-
Toby Sharp
Premium Tipsters
- win 12
- push 2
- fail 0
- 4
-
Mayk Hoppe
Premium Tipsters
- win 13
- push 0
- fail 1
- 5
-
Finlay Bowen
Premium Tipsters
- win 13
- push 0
- fail 0
From December 20, 2024 until January 19, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 74
- push 6
- fail 23
- 2
-
Silvestar Popović
Premium Tipsters
- win 64
- push 7
- fail 8
- 3
-
Rafael Lima
Premium Tipsters
- win 62
- push 5
- fail 16
- 4
-
Ralph Vogler
Premium Tipsters
- win 63
- push 4
- fail 16
- 5
-
Nnamdi Akabueze
Premium Tipsters
- win 50
- push 8
- fail 13
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9036 | 2.28 | 77.07% | 6754 | 273 | 2009 | +54203.00 | % | |
Ralph Vogler | 7074 | 2.27 | 83.63% | 5769 | 176 | 1129 | +52797.00 | % | |
Nnamdi Akabueze | 7084 | 2.37 | 77.79% | 5341 | 218 | 1525 | +50305.00 | % | |
Silvestar Popović | 6265 | 2.29 | 82.59% | 5044 | 158 | 1063 | +46712.50 | % | |
Henio Zawadzki | 5105 | 2.52 | 75.57% | 3736 | 161 | 1208 | +42213.00 | % | |
Mayk Hoppe | 4843 | 2.30 | 82.82% | 3915 | 116 | 812 | +38456.00 | % | |
Igor Gomes Melo | 4748 | 2.52 | 74.96% | 3469 | 120 | 1159 | +37807.50 | % | |
Amadei Adamski | 4697 | 2.38 | 81.17% | 3711 | 125 | 861 | +37382.00 | % | |
Edi Sadrija | 4789 | 2.37 | 80.96% | 3789 | 109 | 891 | +37246.00 | % | |
Noah Kruse | 4130 | 2.54 | 76.30% | 3065 | 113 | 952 | +35210.00 | % |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 8811 | 2.28 | 79.49% | 6776 | 287 | 1748 | +59850.00 | % | |
Lawrence Kazantsev | 8718 | 2.43 | 71.59% | 6057 | 257 | 2404 | +55910.00 | % | |
Abrha Dahlak | 8890 | 2.30 | 75.43% | 6520 | 246 | 2124 | +49339.00 | % | |
Alex Powell | 8767 | 2.32 | 74.72% | 6370 | 242 | 2155 | +46454.50 | % | |
Brent M. Kline | 7042 | 2.28 | 77.30% | 5284 | 206 | 1552 | +39527.50 | % | |
Julian Oliveira | 8871 | 2.20 | 74.42% | 6418 | 247 | 2206 | +38882.50 | % | |
Jamie Bowman | 7096 | 2.24 | 74.27% | 5145 | 169 | 1782 | +34039.00 | % | |
Iggi Fikru | 6581 | 2.28 | 73.49% | 4722 | 156 | 1703 | +30791.00 | % | |
Paul Komarov | 4732 | 2.40 | 74.40% | 3433 | 118 | 1181 | +27692.00 | % | |
Daniel Petersen | 4510 | 2.37 | 75.53% | 3315 | 121 | 1074 | +27331.50 | % |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8154 | 2.20 | 77.28% | 6144 | 204 | 1806 | +41703.50 | % | |
Tomasz Koz??owski | 6771 | 2.26 | 77.91% | 5154 | 156 | 1461 | +41133.00 | % | |
Gast??n Robles | 6422 | 2.23 | 78.67% | 4941 | 141 | 1340 | +39056.00 | % | |
George Davis | 6197 | 2.24 | 77.77% | 4692 | 164 | 1341 | +36454.00 | % | |
Nicholas Donaldson | 4991 | 2.44 | 77.43% | 3777 | 113 | 1101 | +34994.00 | % | |
V??clav Br??zda | 6042 | 2.20 | 77.01% | 4563 | 117 | 1362 | +33946.50 | % | |
Max Stephens | 5819 | 2.23 | 77.55% | 4402 | 143 | 1274 | +33321.50 | % | |
Vlatko Vidakovic | 5665 | 2.24 | 76.89% | 4245 | 144 | 1276 | +32314.00 | % | |
Renzo Trevisano | 4514 | 2.31 | 76.70% | 3390 | 94 | 1030 | +29306.00 | % | |
Cayden Miller | 4560 | 2.43 | 70.79% | 3121 | 151 | 1288 | +27778.00 | % |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Sasa Tanasic | 14 | 1.72 | 50.00% | 6 | 2 | 6 | -20.00 | % | |
Sorif Hasan | 606 | 1.66 | 58.67% | 301 | 93 | 212 | -27.00 | % | |
Febrian Husein | 29 | 1.79 | 37.04% | 10 | 2 | 17 | -88.00 | % | |
JHOELPICKS | 301 | 2.00 | 48.57% | 136 | 21 | 144 | -135.50 | % | |
???????? ?????????? | 1138 | 1.75 | 56.68% | 564 | 143 | 431 | -164.50 | % | |
Dolcelino Palermo | 633 | 1.67 | 56.75% | 307 | 92 | 234 | -240.00 | % | |
Julius E. Nørgaard | 1933 | 1.71 | 59.12% | 927 | 365 | 641 | -323.50 | % | |
Bruno Cardoso | 736 | 1.89 | 51.84% | 366 | 30 | 340 | -389.00 | % | |
Tigran Pokrovsky | 593 | 1.66 | 51.68% | 262 | 86 | 245 | -569.00 | % | |
Martti Leppälä | 1122 | 1.77 | 53.85% | 531 | 136 | 455 | -595.30 | % |
-
Rafael Lima
Premium Tipsters
- win 556
- push 16
- fail 130
-
yields
+5214.00 - Follow
-
Tomasz Wojciechowski
Premium Tipsters
- win 173
- push 5
- fail 55
-
yields
+2360.00 - Follow
-
Giovanni Rossi
Senior Tipsters
- win 169
- push 17
- fail 57
-
yields
+1083.50 - Follow