Tipsters Statistic
From February 19, 2026 until February 26, 2026
Top Premium Tipsters this week
- 1

-
Christian Parrott
Premium Tipsters
- win 20
- push 0
- fail 2
- 2

-
Silvestar Popović
Premium Tipsters
- win 18
- push 1
- fail 2
- 3

-
Andreas Fleischer
Premium Tipsters
- win 12
- push 0
- fail 0
- 4

-
Ralph Vogler
Premium Tipsters
- win 18
- push 0
- fail 2
- 5

-
Mateo Antunovi??
Premium Tipsters
- win 10
- push 0
- fail 2
From January 27, 2026 until February 26, 2026
Top Premium Tipsters this Month
- 1

-
Silvestar Popović
Premium Tipsters
- win 77
- push 5
- fail 8
- 2

-
Christian Parrott
Premium Tipsters
- win 89
- push 3
- fail 21
- 3

-
Ralph Vogler
Premium Tipsters
- win 71
- push 8
- fail 11
- 4

-
Nnamdi Akabueze
Premium Tipsters
- win 66
- push 2
- fail 13
- 5

-
Rafael Lima
Premium Tipsters
- win 66
- push 4
- fail 14
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10531 | 2.27 | 77.71% | 7916 | 345 | 2270 | +64576.50 | % | ![]() |
| Ralph Vogler | 8220 | 2.28 | 83.81% | 6691 | 236 | 1293 | +61993.00 | % | ![]() |
| Nnamdi Akabueze | 8184 | 2.37 | 78.17% | 6194 | 260 | 1730 | +58822.00 | % | ![]() |
| Silvestar Popović | 7408 | 2.29 | 82.88% | 5961 | 216 | 1231 | +55754.00 | % | ![]() |
| Henio Zawadzki | 5842 | 2.52 | 75.65% | 4278 | 187 | 1377 | +48373.00 | % | ![]() |
| Mayk Hoppe | 5604 | 2.31 | 83.02% | 4531 | 146 | 927 | +45157.50 | % | ![]() |
| Igor Gomes Melo | 5489 | 2.52 | 75.32% | 4026 | 144 | 1319 | +44247.50 | % | ![]() |
| Amadei Adamski | 5441 | 2.37 | 81.67% | 4316 | 156 | 969 | +44175.50 | % | ![]() |
| Edi Sadrija | 5547 | 2.37 | 81.26% | 4388 | 147 | 1012 | +43451.00 | % | ![]() |
| Noah Kruse | 4897 | 2.53 | 76.67% | 3644 | 144 | 1109 | +42041.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10307 | 2.27 | 79.76% | 7927 | 369 | 2011 | +68233.00 | % | ![]() |
| Lawrence Kazantsev | 10179 | 2.40 | 72.18% | 7107 | 333 | 2739 | +65523.50 | % | ![]() |
| Abrha Dahlak | 10386 | 2.30 | 75.57% | 7609 | 317 | 2460 | +58075.00 | % | ![]() |
| Alex Powell | 10215 | 2.32 | 75.16% | 7440 | 316 | 2459 | +55290.50 | % | ![]() |
| Julian Oliveira | 10381 | 2.21 | 74.80% | 7524 | 322 | 2535 | +46729.00 | % | ![]() |
| Brent M. Kline | 8164 | 2.28 | 77.53% | 6124 | 265 | 1775 | +46427.00 | % | ![]() |
| Jamie Bowman | 8245 | 2.24 | 74.65% | 5972 | 245 | 2028 | +40740.50 | % | ![]() |
| Iggi Fikru | 7764 | 2.29 | 73.87% | 5570 | 224 | 1970 | +37434.50 | % | ![]() |
| Paul Komarov | 5525 | 2.40 | 74.34% | 3981 | 170 | 1374 | +32427.00 | % | ![]() |
| Daniel Petersen | 5264 | 2.36 | 75.85% | 3867 | 166 | 1231 | +32371.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9643 | 2.20 | 77.75% | 7284 | 274 | 2085 | +50536.50 | % | ![]() |
| Tomasz Kozłowski | 7957 | 2.25 | 78.09% | 6034 | 230 | 1693 | +48415.00 | % | ![]() |
| Gastòn Robles | 7529 | 2.23 | 78.73% | 5775 | 194 | 1560 | +46116.00 | % | ![]() |
| George Davis | 7318 | 2.24 | 77.75% | 5513 | 227 | 1578 | +43040.50 | % | ![]() |
| Václav Brázda | 7158 | 2.20 | 77.19% | 5394 | 170 | 1594 | +40489.50 | % | ![]() |
| Max Stephens | 6929 | 2.23 | 77.82% | 5238 | 198 | 1493 | +40315.00 | % | ![]() |
| Nicholas Donaldson | 5707 | 2.42 | 77.66% | 4325 | 138 | 1244 | +39977.50 | % | ![]() |
| Vlatko Vidakovic | 6815 | 2.23 | 77.23% | 5101 | 210 | 1504 | +39316.00 | % | ![]() |
| Renzo Trevisano | 5308 | 2.31 | 77.17% | 3996 | 130 | 1182 | +34829.00 | % | ![]() |
| Cayden Miller | 5271 | 2.43 | 71.03% | 3619 | 176 | 1476 | +32474.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Jorge Gonçalves Costa | 206 | 1.66 | 65.26% | 124 | 16 | 66 | +133.00 | % | ![]() |
| Ridwan Mohammed | 21 | 1.85 | 42.86% | 9 | 0 | 12 | -58.00 | % | ![]() |
| Sorif Hasan | 957 | 1.64 | 58.90% | 473 | 154 | 330 | -103.00 | % | ![]() |
| Ali El-Haddad | 198 | 1.72 | 51.66% | 78 | 47 | 73 | -159.00 | % | ![]() |
| antonio bernardini | 1091 | 1.87 | 51.95% | 507 | 115 | 469 | -239.00 | % | ![]() |
| Dolcelino Palermo | 974 | 1.65 | 58.21% | 482 | 146 | 346 | -261.50 | % | ![]() |
| Bruno Cardoso | 1126 | 1.86 | 53.90% | 581 | 48 | 497 | -327.00 | % | ![]() |
| ???????? ?????????? | 1449 | 1.72 | 56.33% | 712 | 185 | 552 | -329.50 | % | ![]() |
| Tigran Pokrovsky | 937 | 1.64 | 53.93% | 432 | 136 | 369 | -684.50 | % | ![]() |
| Emmett N. Peterson | 1257 | 1.87 | 50.84% | 608 | 61 | 588 | -936.50 | % | ![]() |
-
-
Ridwan Mohammed
Junior Tipsters
- win 9
- push 0
- fail 12
-
yields
-58.00 -
Follow
-
-
Paulo Jorge Gonçalves Costa
Junior Tipsters
- win 124
- push 16
- fail 66
-
yields
+133.00 -
Follow
-
-
Ali El-Haddad
Junior Tipsters
- win 78
- push 47
- fail 73
-
yields
-159.00 -
Follow








