Tipsters Statistic

From August 10, 2025 until August 17, 2025

Top Premium Tipsters this week

From July 18, 2025 until August 17, 2025

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 9809 2.28 77.43% 7343 325 2141 +59449.00 %
Ralph Vogler 7661 2.28 83.57% 6227 210 1224 +57307.00 %
Nnamdi Akabueze 7655 2.37 78.07% 5783 248 1624 +54790.00 %
Silvestar Popović 6854 2.29 82.63% 5502 195 1157 +51184.50 %
Henio Zawadzki 5482 2.52 75.65% 4010 181 1291 +45282.00 %
Mayk Hoppe 5228 2.31 82.98% 4226 135 867 +41892.50 %
Igor Gomes Melo 5128 2.52 75.19% 3755 134 1239 +41188.50 %
Amadei Adamski 5083 2.38 81.43% 4021 145 917 +40813.00 %
Edi Sadrija 5182 2.37 81.02% 4089 135 958 +40196.00 %
Noah Kruse 4521 2.54 76.63% 3365 130 1026 +38817.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 9585 2.28 79.65% 7362 342 1881 +64177.00 %
Lawrence Kazantsev 9475 2.41 72.00% 6610 295 2570 +60888.50 %
Abrha Dahlak 9659 2.30 75.60% 7078 297 2284 +54005.00 %
Alex Powell 9516 2.33 74.91% 6910 292 2314 +50858.50 %
Julian Oliveira 9648 2.21 74.54% 6973 293 2382 +42798.00 %
Brent M. Kline 7622 2.28 77.26% 5702 242 1678 +42621.50 %
Jamie Bowman 7689 2.24 74.76% 5585 218 1886 +37910.00 %
Iggi Fikru 7189 2.29 73.71% 5155 195 1839 +34299.50 %
Paul Komarov 5143 2.40 74.54% 3725 146 1272 +30374.00 %
Daniel Petersen 4897 2.37 75.63% 3591 149 1157 +29869.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 8923 2.20 77.49% 6723 247 1953 +46224.50 %
Tomasz Kozłowski 7384 2.26 78.07% 5606 203 1575 +45430.50 %
Gastòn Robles 6992 2.23 78.47% 5347 178 1467 +42198.00 %
George Davis 6774 2.24 77.53% 5092 206 1476 +39446.00 %
Václav Brázda 6624 2.20 77.05% 4986 153 1485 +37285.50 %
Nicholas Donaldson 5355 2.43 77.36% 4039 134 1182 +37150.50 %
Max Stephens 6387 2.23 77.55% 4811 183 1393 +36654.50 %
Vlatko Vidakovic 6257 2.24 77.19% 4690 181 1386 +36074.50 %
Renzo Trevisano 4926 2.31 76.98% 3705 113 1108 +32006.00 %
Cayden Miller 4922 2.43 71.08% 3380 167 1375 +30286.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
antonio bernardini 459 1.87 53.94% 219 53 187 +131.00 %
Suriya Thipraksa 66 2.03 58.33% 35 6 25 +88.50 %
ProfitMatrix 31 1.69 67.74% 21 0 10 +37.00 %
Garnet N 103 1.70 62.24% 61 5 37 +31.00 %
Ali El-Haddad 13 1.72 36.36% 4 2 7 -36.00 %
JHOELPICKS 407 2.08 49.08% 187 26 194 -54.00 %
Sorif Hasan 787 1.65 58.64% 387 127 273 -92.00 %
???????? ?????????? 1300 1.73 57.04% 644 171 485 -147.50 %
Dolcelino Palermo 803 1.66 57.18% 390 121 292 -279.50 %
Bruno Cardoso 939 1.87 52.80% 472 45 422 -413.00 %
View all