Tipsters Statistic

From April 24, 2025 until May 01, 2025

Top Premium Tipsters this week

  • 5
  • Noah Kruse

    Premium Tipsters

    • win 12
    • push 1
    • fail 1

From April 01, 2025 until May 01, 2025

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 9433 2.28 77.35% 7068 295 2070 +57095.50 %
Ralph Vogler 7375 2.28 83.57% 6004 191 1180 +55129.50 %
Nnamdi Akabueze 7380 2.37 77.97% 5573 232 1575 +52691.50 %
Silvestar Popović 6567 2.29 82.62% 5287 168 1112 +49076.00 %
Henio Zawadzki 5300 2.52 75.56% 3877 169 1254 +43742.00 %
Mayk Hoppe 5044 2.30 82.90% 4081 121 842 +40324.00 %
Igor Gomes Melo 4944 2.52 75.03% 3615 126 1203 +39572.50 %
Amadei Adamski 4894 2.37 81.42% 3878 131 885 +39296.50 %
Edi Sadrija 4988 2.37 81.06% 3950 115 923 +38862.00 %
Noah Kruse 4330 2.54 76.59% 3225 119 986 +37184.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 9207 2.29 79.58% 7079 311 1817 +61937.50 %
Lawrence Kazantsev 9113 2.42 71.78% 6348 269 2496 +58456.50 %
Abrha Dahlak 9290 2.30 75.52% 6819 261 2210 +51890.00 %
Alex Powell 9159 2.33 74.83% 6658 261 2240 +48837.00 %
Brent M. Kline 7340 2.28 77.36% 5507 221 1612 +41199.50 %
Julian Oliveira 9270 2.20 74.54% 6710 268 2292 +41007.00 %
Jamie Bowman 7395 2.24 74.47% 5363 193 1839 +36030.00 %
Iggi Fikru 6887 2.29 73.65% 4947 170 1770 +32677.00 %
Paul Komarov 4936 2.40 74.46% 3577 132 1227 +28990.50 %
Daniel Petersen 4708 2.37 75.68% 3463 132 1113 +28731.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 8552 2.20 77.43% 6449 223 1880 +44047.50 %
Tomasz Koz??owski 7075 2.26 77.98% 5380 176 1519 +43345.50 %
Gast??n Robles 6713 2.23 78.46% 5148 152 1413 +40592.50 %
George Davis 6492 2.24 77.96% 4921 180 1391 +38548.00 %
Nicholas Donaldson 5186 2.43 77.52% 3928 119 1139 +36322.50 %
V??clav Br??zda 6338 2.20 77.12% 4784 135 1419 +35811.00 %
Max Stephens 6116 2.24 77.54% 4619 159 1338 +35125.00 %
Vlatko Vidakovic 5966 2.24 77.20% 4484 158 1324 +34518.50 %
Renzo Trevisano 4715 2.31 76.91% 3548 102 1065 +30720.50 %
Cayden Miller 4748 2.43 71.02% 3260 158 1330 +29120.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Sorif Hasan 702 1.65 58.14% 343 112 247 -100.00 %
Dolcelino Palermo 724 1.66 57.90% 359 104 261 -169.00 %
???????? ?????????? 1227 1.74 56.55% 604 159 464 -217.50 %
Julius E. Nørgaard 2112 1.70 59.22% 1018 393 701 -397.00 %
Bruno Cardoso 837 1.87 52.50% 420 37 380 -399.00 %
Tigran Pokrovsky 689 1.65 54.19% 317 104 268 -456.00 %
Martti Leppälä 1209 1.76 54.49% 577 150 482 -582.30 %
Inas Inaam Essa 1531 1.85 53.52% 782 70 679 -703.50 %
John R. Ballard 1883 1.79 54.67% 949 147 787 -707.60 %
Davor Vu??kovi?? 1312 1.73 54.07% 604 195 513 -784.30 %
View all
Latest Tipsters