Tipsters Statistic
From January 18, 2026 until January 25, 2026
Top Premium Tipsters this week
- 1

-
Ralph Vogler
Premium Tipsters
- win 20
- push 0
- fail 1
- 2

-
Nnamdi Akabueze
Premium Tipsters
- win 18
- push 1
- fail 2
- 3

-
Rafael Lima
Premium Tipsters
- win 20
- push 0
- fail 0
- 4

-
Henio Zawadzki
Premium Tipsters
- win 11
- push 0
- fail 3
- 5

-
Fejes Viktor
Premium Tipsters
- win 11
- push 1
- fail 2
From December 26, 2025 until January 25, 2026
Top Premium Tipsters this Month
- 1

-
Ralph Vogler
Premium Tipsters
- win 70
- push 5
- fail 10
- 2

-
Nnamdi Akabueze
Premium Tipsters
- win 66
- push 5
- fail 11
- 3

-
Christian Parrott
Premium Tipsters
- win 87
- push 6
- fail 21
- 4

-
Rafael Lima
Premium Tipsters
- win 68
- push 4
- fail 13
- 5

-
Silvestar Popović
Premium Tipsters
- win 69
- push 3
- fail 13
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10410 | 2.28 | 77.67% | 7820 | 342 | 2248 | +63732.50 | % | ![]() |
| Ralph Vogler | 8124 | 2.28 | 83.78% | 6616 | 227 | 1281 | +61250.00 | % | ![]() |
| Nnamdi Akabueze | 8097 | 2.37 | 78.11% | 6124 | 257 | 1716 | +58120.50 | % | ![]() |
| Silvestar Popović | 7312 | 2.29 | 82.78% | 5878 | 211 | 1223 | +54857.50 | % | ![]() |
| Henio Zawadzki | 5782 | 2.52 | 75.71% | 4236 | 187 | 1359 | +47907.00 | % | ![]() |
| Mayk Hoppe | 5540 | 2.31 | 82.97% | 4478 | 143 | 919 | +44624.50 | % | ![]() |
| Igor Gomes Melo | 5428 | 2.52 | 75.32% | 3983 | 140 | 1305 | +43784.50 | % | ![]() |
| Amadei Adamski | 5379 | 2.37 | 81.68% | 4271 | 150 | 958 | +43672.50 | % | ![]() |
| Edi Sadrija | 5485 | 2.37 | 81.26% | 4340 | 144 | 1001 | +42923.00 | % | ![]() |
| Noah Kruse | 4835 | 2.53 | 76.74% | 3603 | 140 | 1092 | +41673.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10180 | 2.27 | 79.75% | 7831 | 361 | 1988 | +67573.50 | % | ![]() |
| Lawrence Kazantsev | 10054 | 2.41 | 72.07% | 7014 | 322 | 2718 | +64734.00 | % | ![]() |
| Abrha Dahlak | 10264 | 2.30 | 75.64% | 7528 | 311 | 2425 | +57521.50 | % | ![]() |
| Alex Powell | 10090 | 2.32 | 75.15% | 7348 | 312 | 2430 | +54577.50 | % | ![]() |
| Julian Oliveira | 10250 | 2.21 | 74.81% | 7432 | 315 | 2503 | +46133.00 | % | ![]() |
| Brent M. Kline | 8068 | 2.28 | 77.48% | 6050 | 260 | 1758 | +45737.00 | % | ![]() |
| Jamie Bowman | 8149 | 2.24 | 74.64% | 5903 | 240 | 2006 | +40206.00 | % | ![]() |
| Iggi Fikru | 7669 | 2.29 | 73.74% | 5493 | 220 | 1956 | +36830.50 | % | ![]() |
| Paul Komarov | 5461 | 2.40 | 74.41% | 3942 | 163 | 1356 | +32193.00 | % | ![]() |
| Daniel Petersen | 5200 | 2.37 | 75.77% | 3816 | 164 | 1220 | +31897.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9518 | 2.20 | 77.69% | 7189 | 264 | 2065 | +49816.00 | % | ![]() |
| Tomasz Kozłowski | 7863 | 2.25 | 78.12% | 5969 | 222 | 1672 | +47983.50 | % | ![]() |
| Gastòn Robles | 7434 | 2.23 | 78.64% | 5696 | 191 | 1547 | +45306.50 | % | ![]() |
| George Davis | 7223 | 2.24 | 77.64% | 5435 | 223 | 1565 | +42245.00 | % | ![]() |
| Václav Brázda | 7063 | 2.20 | 77.26% | 5331 | 163 | 1569 | +40139.00 | % | ![]() |
| Max Stephens | 6836 | 2.23 | 77.79% | 5166 | 195 | 1475 | +39652.50 | % | ![]() |
| Nicholas Donaldson | 5643 | 2.42 | 77.52% | 4269 | 136 | 1238 | +39389.50 | % | ![]() |
| Vlatko Vidakovic | 6719 | 2.23 | 77.30% | 5036 | 204 | 1479 | +38962.00 | % | ![]() |
| Renzo Trevisano | 5246 | 2.31 | 77.15% | 3951 | 125 | 1170 | +34402.00 | % | ![]() |
| Cayden Miller | 5210 | 2.43 | 71.09% | 3580 | 174 | 1456 | +32180.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Jorge Gonçalves Costa | 79 | 1.65 | 74.65% | 53 | 8 | 18 | +151.00 | % | ![]() |
| Sorif Hasan | 928 | 1.64 | 59.18% | 461 | 149 | 318 | -57.00 | % | ![]() |
| Ali El-Haddad | 170 | 1.72 | 53.44% | 70 | 39 | 61 | -97.00 | % | ![]() |
| Smart646 | 134 | 1.65 | 54.62% | 71 | 4 | 59 | -152.50 | % | ![]() |
| antonio bernardini | 990 | 1.87 | 51.81% | 458 | 106 | 426 | -216.50 | % | ![]() |
| Dolcelino Palermo | 943 | 1.65 | 58.00% | 464 | 143 | 336 | -270.50 | % | ![]() |
| ???????? ?????????? | 1420 | 1.72 | 56.15% | 694 | 184 | 542 | -347.50 | % | ![]() |
| Bruno Cardoso | 1096 | 1.86 | 53.72% | 563 | 48 | 485 | -382.00 | % | ![]() |
| Tigran Pokrovsky | 906 | 1.64 | 53.93% | 419 | 129 | 358 | -653.00 | % | ![]() |
| Emmett N. Peterson | 1229 | 1.87 | 50.60% | 592 | 59 | 578 | -967.50 | % | ![]() |
-
-
Paulo Jorge Gonçalves Costa
Junior Tipsters
- win 53
- push 8
- fail 18
-
yields
+151.00 -
Follow
-
-
Ali El-Haddad
Junior Tipsters
- win 70
- push 39
- fail 61
-
yields
-97.00 -
Follow
-
-
Rafael Lima
Premium Tipsters
- win 1349
- push 75
- fail 315
-
yields
+7084.50 -
Follow








