Tipsters Statistic

From June 08, 2025 until June 15, 2025

Top Premium Tipsters this week

  • 3
  • Noah Kruse

    Premium Tipsters

    • win 16
    • push 0
    • fail 0

From May 16, 2025 until June 15, 2025

Top Premium Tipsters this Month

  • 4
  • Noah Kruse

    Premium Tipsters

    • win 50
    • push 4
    • fail 6

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 9609 2.28 77.43% 7189 324 2096 +58275.00 %
Ralph Vogler 7508 2.28 83.61% 6102 210 1196 +56102.50 %
Nnamdi Akabueze 7510 2.37 77.98% 5663 248 1599 +53590.00 %
Silvestar Popović 6701 2.29 82.59% 5378 189 1134 +49958.50 %
Henio Zawadzki 5384 2.52 75.61% 3934 181 1269 +44375.00 %
Mayk Hoppe 5130 2.31 82.93% 4145 132 853 +41038.50 %
Igor Gomes Melo 5033 2.52 75.16% 3682 134 1217 +40389.50 %
Amadei Adamski 4983 2.38 81.34% 3937 143 903 +39835.00 %
Edi Sadrija 5078 2.37 81.09% 4010 133 935 +39438.00 %
Noah Kruse 4421 2.53 76.78% 3296 128 997 +38121.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 9387 2.29 79.59% 7200 341 1846 +63001.50 %
Lawrence Kazantsev 9283 2.41 71.88% 6463 291 2529 +59482.00 %
Abrha Dahlak 9458 2.30 75.52% 6923 291 2244 +52678.00 %
Alex Powell 9323 2.33 74.91% 6767 289 2267 +49788.50 %
Brent M. Kline 7469 2.28 77.33% 5591 239 1639 +41874.00 %
Julian Oliveira 9447 2.21 74.51% 6821 292 2334 +41750.50 %
Jamie Bowman 7532 2.24 74.56% 5455 216 1861 +36878.00 %
Iggi Fikru 7024 2.29 73.68% 5033 193 1798 +33431.00 %
Paul Komarov 5028 2.40 74.53% 3640 144 1244 +29590.50 %
Daniel Petersen 4796 2.37 75.59% 3514 147 1135 +29141.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 8722 2.20 77.44% 6565 244 1913 +45021.00 %
Tomasz Koz??owski 7214 2.26 77.96% 5467 201 1546 +44144.00 %
Gast??n Robles 6847 2.23 78.44% 5234 174 1439 +41265.50 %
George Davis 6622 2.24 77.81% 4996 201 1425 +38935.50 %
Nicholas Donaldson 5264 2.43 77.45% 3974 133 1157 +36703.50 %
V??clav Br??zda 6473 2.20 77.04% 4872 149 1452 +36409.00 %
Max Stephens 6243 2.23 77.66% 4709 179 1355 +35917.50 %
Vlatko Vidakovic 6106 2.24 77.08% 4570 177 1359 +35101.00 %
Renzo Trevisano 4810 2.31 76.97% 3616 112 1082 +31253.50 %
Cayden Miller 4830 2.43 71.03% 3312 167 1351 +29603.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Sorif Hasan 743 1.65 57.81% 359 122 262 -149.00 %
???????? ?????????? 1262 1.74 56.62% 620 167 475 -206.50 %
Dolcelino Palermo 764 1.66 57.32% 372 115 277 -236.50 %
Bruno Cardoso 885 1.87 52.38% 440 45 400 -450.00 %
Tigran Pokrovsky 728 1.65 53.98% 332 113 283 -506.00 %
Martti Leppälä 1245 1.75 54.70% 593 161 491 -540.30 %
Julius E. Nørgaard 2179 1.70 58.78% 1041 408 730 -547.00 %
Davor Vu??kovi?? 1347 1.73 54.50% 624 202 521 -747.80 %
Jawahir Isa 1879 1.75 55.64% 907 249 723 -750.50 %
Inas Inaam Essa 1624 1.85 53.32% 818 90 716 -751.50 %
View all
Latest Tipsters