Tipsters Statistic

From November 20, 2025 until November 27, 2025

Top Premium Tipsters this week

  • 4
  • Toby Sharp

    Premium Tipsters

    • win 10
    • push 0
    • fail 2
  • 5
  • Ryan Gray

    Premium Tipsters

    • win 11
    • push 0
    • fail 1

From October 28, 2025 until November 27, 2025

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10191 2.28 77.63% 7653 333 2205 +62300.00 %
Ralph Vogler 7957 2.28 83.67% 6473 221 1263 +59783.50 %
Nnamdi Akabueze 7935 2.37 78.11% 6001 252 1682 +56930.00 %
Silvestar Popović 7145 2.29 82.69% 5742 201 1202 +53501.00 %
Henio Zawadzki 5676 2.52 75.71% 4159 183 1334 +46945.00 %
Mayk Hoppe 5424 2.31 82.89% 4381 139 904 +43451.00 %
Igor Gomes Melo 5318 2.52 75.22% 3897 137 1284 +42759.50 %
Amadei Adamski 5271 2.37 81.56% 4179 147 945 +42572.00 %
Edi Sadrija 5377 2.37 81.12% 4249 139 989 +41836.00 %
Noah Kruse 4720 2.54 76.61% 3514 133 1073 +40616.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 9967 2.27 79.75% 7666 355 1946 +66412.50 %
Lawrence Kazantsev 9845 2.41 72.07% 6875 306 2664 +63390.50 %
Abrha Dahlak 10045 2.30 75.64% 7368 304 2373 +56316.50 %
Alex Powell 9883 2.33 75.08% 7194 301 2388 +53343.50 %
Julian Oliveira 10037 2.21 74.69% 7268 306 2463 +44919.00 %
Brent M. Kline 7907 2.28 77.39% 5926 250 1731 +44665.50 %
Jamie Bowman 7982 2.24 74.65% 5788 229 1965 +39313.00 %
Iggi Fikru 7492 2.29 73.64% 5361 212 1919 +35917.00 %
Paul Komarov 5343 2.40 74.58% 3870 154 1319 +31690.50 %
Daniel Petersen 5090 2.37 75.68% 3735 155 1200 +31179.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9303 2.20 77.60% 7021 255 2027 +48531.00 %
Tomasz Kozłowski 7687 2.25 78.11% 5843 207 1637 +47147.00 %
Gastòn Robles 7278 2.23 78.65% 5580 183 1515 +44328.00 %
George Davis 7062 2.23 77.60% 5314 214 1534 +41252.50 %
Václav Brázda 6908 2.20 77.26% 5216 157 1535 +39244.00 %
Nicholas Donaldson 5539 2.42 77.47% 4187 134 1218 +38573.00 %
Max Stephens 6676 2.23 77.67% 5037 191 1448 +38523.50 %
Vlatko Vidakovic 6554 2.24 77.34% 4917 196 1441 +38088.50 %
Renzo Trevisano 5129 2.31 77.06% 3863 116 1150 +33472.00 %
Cayden Miller 5106 2.43 71.09% 3509 170 1427 +31475.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
antonio bernardini 803 1.87 53.79% 383 91 329 +75.50 %
Smartino 22 1.70 60.00% 12 2 8 -6.50 %
Sorif Hasan 879 1.65 59.13% 437 140 302 -59.00 %
Ali El-Haddad 120 1.72 48.96% 47 24 49 -135.50 %
Bruno Cardoso 1039 1.86 54.33% 539 47 453 -262.00 %
???????? ?????????? 1378 1.72 56.31% 678 174 526 -309.50 %
Dolcelino Palermo 891 1.65 57.26% 434 133 324 -323.50 %
Tigran Pokrovsky 858 1.64 53.54% 393 124 341 -645.00 %
John R. Ballard 2184 1.77 54.85% 1103 173 908 -862.60 %
Ben Wilkins 1440 1.91 50.33% 689 71 680 -908.30 %
View all
Latest Tipsters
Latest Promotions