Tipsters Statistic

From January 04, 2026 until January 11, 2026

Top Premium Tipsters this week

  • 3
  • Ryan Gray

    Premium Tipsters

    • win 12
    • push 0
    • fail 1
  • 5
  • Mayk Hoppe

    Premium Tipsters

    • win 12
    • push 1
    • fail 1

From December 12, 2025 until January 11, 2026

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10357 2.28 77.69% 7782 340 2235 +63496.00 %
Ralph Vogler 8084 2.28 83.75% 6581 226 1277 +60873.00 %
Nnamdi Akabueze 8058 2.37 78.07% 6092 255 1711 +57756.00 %
Silvestar Popović 7273 2.29 82.79% 5848 209 1216 +54593.00 %
Henio Zawadzki 5755 2.52 75.74% 4217 187 1351 +47659.00 %
Mayk Hoppe 5514 2.31 82.95% 4457 141 916 +44359.50 %
Igor Gomes Melo 5402 2.52 75.31% 3963 140 1299 +43541.50 %
Amadei Adamski 5352 2.37 81.66% 4249 149 954 +43391.00 %
Edi Sadrija 5459 2.37 81.24% 4318 144 997 +42646.00 %
Noah Kruse 4809 2.53 76.70% 3582 139 1088 +41394.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10125 2.27 79.77% 7790 359 1976 +67350.50 %
Lawrence Kazantsev 10004 2.41 72.07% 6980 319 2705 +64421.00 %
Abrha Dahlak 10213 2.30 75.66% 7494 308 2411 +57311.50 %
Alex Powell 10039 2.32 75.11% 7309 308 2422 +54239.50 %
Julian Oliveira 10197 2.21 74.78% 7392 312 2493 +45837.50 %
Brent M. Kline 8029 2.28 77.44% 6018 258 1753 +45444.50 %
Jamie Bowman 8108 2.24 74.66% 5877 236 1995 +40019.00 %
Iggi Fikru 7629 2.29 73.72% 5464 217 1948 +36628.00 %
Paul Komarov 5435 2.40 74.46% 3928 160 1347 +32132.50 %
Daniel Petersen 5174 2.37 75.75% 3796 163 1215 +31730.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9465 2.20 77.69% 7151 261 2053 +49596.50 %
Tomasz Kozłowski 7825 2.25 78.12% 5940 221 1664 +47787.00 %
Gastòn Robles 7395 2.23 78.67% 5669 189 1537 +45090.00 %
George Davis 7183 2.23 77.61% 5404 220 1559 +41944.00 %
Václav Brázda 7027 2.20 77.27% 5307 159 1561 +39937.00 %
Max Stephens 6798 2.23 77.78% 5136 195 1467 +39443.50 %
Nicholas Donaldson 5618 2.42 77.53% 4250 136 1232 +39192.00 %
Vlatko Vidakovic 6679 2.24 77.24% 5003 202 1474 +38714.00 %
Renzo Trevisano 5220 2.31 77.16% 3933 123 1164 +34252.00 %
Cayden Miller 5186 2.43 71.06% 3562 173 1451 +31983.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Sorif Hasan 916 1.64 59.04% 454 147 315 -67.00 %
Ali El-Haddad 159 1.72 53.60% 67 34 58 -87.00 %
antonio bernardini 959 1.87 51.99% 445 103 411 -173.50 %
Dolcelino Palermo 931 1.65 57.90% 458 140 333 -276.50 %
???????? ?????????? 1408 1.72 56.23% 690 181 537 -322.50 %
Bruno Cardoso 1082 1.86 53.77% 556 48 478 -360.00 %
Tigran Pokrovsky 893 1.64 53.59% 410 128 355 -679.00 %
Jawahir Isa 2074 1.74 55.39% 992 283 799 -981.00 %
Emmett N. Peterson 1219 1.87 50.52% 586 59 574 -985.50 %
John R. Ballard 2249 1.77 54.52% 1127 182 940 -1011.60 %
View all
Latest Tipsters