Tipsters Statistic
From April 20, 2025 until April 27, 2025
Top Premium Tipsters this week
- 1
-
James Stewart
Premium Tipsters
- win 11
- push 3
- fail 0
- 2
-
Normand Mercure
Premium Tipsters
- win 10
- push 3
- fail 0
- 3
-
Ralph Vogler
Premium Tipsters
- win 13
- push 6
- fail 1
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 12
- push 7
- fail 1
- 5
-
Mayk Hoppe
Premium Tipsters
- win 11
- push 1
- fail 2
From March 28, 2025 until April 27, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 96
- push 9
- fail 13
- 2
-
Ralph Vogler
Premium Tipsters
- win 68
- push 9
- fail 12
- 3
-
Rafael Lima
Premium Tipsters
- win 68
- push 6
- fail 15
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 65
- push 7
- fail 14
- 5
-
Silvestar Popović
Premium Tipsters
- win 68
- push 6
- fail 16
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9417 | 2.28 | 77.35% | 7061 | 288 | 2068 | +57036.50 | % | ![]() |
Ralph Vogler | 7363 | 2.28 | 83.57% | 5995 | 189 | 1179 | +55039.00 | % | ![]() |
Nnamdi Akabueze | 7369 | 2.37 | 77.98% | 5568 | 229 | 1572 | +52643.50 | % | ![]() |
Silvestar Popović | 6556 | 2.29 | 82.62% | 5278 | 168 | 1110 | +48969.00 | % | ![]() |
Henio Zawadzki | 5293 | 2.52 | 75.59% | 3874 | 168 | 1251 | +43729.00 | % | ![]() |
Mayk Hoppe | 5036 | 2.30 | 82.88% | 4076 | 118 | 842 | +40259.00 | % | ![]() |
Igor Gomes Melo | 4939 | 2.52 | 75.04% | 3613 | 124 | 1202 | +39545.50 | % | ![]() |
Amadei Adamski | 4888 | 2.37 | 81.42% | 3873 | 131 | 884 | +39234.00 | % | ![]() |
Edi Sadrija | 4981 | 2.37 | 81.06% | 3946 | 113 | 922 | +38824.00 | % | ![]() |
Noah Kruse | 4321 | 2.54 | 76.56% | 3218 | 118 | 985 | +37101.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9193 | 2.29 | 79.57% | 7072 | 305 | 1816 | +61874.50 | % | ![]() |
Lawrence Kazantsev | 9100 | 2.42 | 71.77% | 6340 | 266 | 2494 | +58392.50 | % | ![]() |
Abrha Dahlak | 9273 | 2.30 | 75.51% | 6808 | 257 | 2208 | +51791.00 | % | ![]() |
Alex Powell | 9143 | 2.33 | 74.86% | 6654 | 255 | 2234 | +48838.00 | % | ![]() |
Brent M. Kline | 7329 | 2.28 | 77.35% | 5501 | 217 | 1611 | +41151.50 | % | ![]() |
Julian Oliveira | 9254 | 2.20 | 74.54% | 6701 | 264 | 2289 | +40954.00 | % | ![]() |
Jamie Bowman | 7385 | 2.24 | 74.46% | 5359 | 188 | 1838 | +35985.00 | % | ![]() |
Iggi Fikru | 6871 | 2.28 | 73.64% | 4937 | 167 | 1767 | +32576.00 | % | ![]() |
Paul Komarov | 4926 | 2.40 | 74.44% | 3571 | 129 | 1226 | +28920.50 | % | ![]() |
Daniel Petersen | 4699 | 2.37 | 75.68% | 3457 | 131 | 1111 | +28694.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8537 | 2.20 | 77.41% | 6439 | 219 | 1879 | +43948.00 | % | ![]() |
Tomasz Koz??owski | 7060 | 2.26 | 77.96% | 5371 | 171 | 1518 | +43239.50 | % | ![]() |
Gast??n Robles | 6703 | 2.23 | 78.46% | 5142 | 149 | 1412 | +40525.50 | % | ![]() |
George Davis | 6484 | 2.24 | 77.99% | 4917 | 179 | 1388 | +38543.00 | % | ![]() |
Nicholas Donaldson | 5178 | 2.43 | 77.51% | 3923 | 117 | 1138 | +36261.50 | % | ![]() |
V??clav Br??zda | 6329 | 2.20 | 77.11% | 4777 | 134 | 1418 | +35750.00 | % | ![]() |
Max Stephens | 6105 | 2.24 | 77.55% | 4615 | 154 | 1336 | +35103.00 | % | ![]() |
Vlatko Vidakovic | 5953 | 2.24 | 77.17% | 4476 | 153 | 1324 | +34435.00 | % | ![]() |
Renzo Trevisano | 4708 | 2.31 | 76.89% | 3543 | 100 | 1065 | +30684.00 | % | ![]() |
Cayden Miller | 4742 | 2.43 | 70.99% | 3255 | 157 | 1330 | +29045.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Sorif Hasan | 699 | 1.65 | 58.16% | 342 | 111 | 246 | -96.00 | % | ![]() |
Dolcelino Palermo | 722 | 1.66 | 57.84% | 358 | 103 | 261 | -175.00 | % | ![]() |
???????? ?????????? | 1225 | 1.74 | 56.55% | 604 | 157 | 464 | -217.50 | % | ![]() |
Julius E. Nørgaard | 2106 | 1.70 | 59.30% | 1017 | 391 | 698 | -370.00 | % | ![]() |
Bruno Cardoso | 833 | 1.87 | 52.32% | 417 | 36 | 380 | -417.00 | % | ![]() |
Tigran Pokrovsky | 686 | 1.65 | 53.95% | 314 | 104 | 268 | -471.00 | % | ![]() |
Martti Leppälä | 1205 | 1.76 | 54.49% | 576 | 148 | 481 | -578.30 | % | ![]() |
John R. Ballard | 1876 | 1.79 | 54.68% | 946 | 146 | 784 | -699.60 | % | ![]() |
Inas Inaam Essa | 1523 | 1.85 | 53.43% | 778 | 67 | 678 | -728.50 | % | ![]() |
Davor Vu??kovi?? | 1309 | 1.73 | 54.17% | 604 | 194 | 511 | -769.30 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 782
- push 26
- fail 183
-
yields
+7331.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 252
- push 7
- fail 70
-
yields
+3470.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 238
- push 22
- fail 80
-
yields
+1508.00 -
Follow