TOP PERFORMING Premium TIPSTERS

From September 16, 2023 until September 23, 2023

Top Premium Tipsters this week

From August 24, 2023 until September 23, 2023

Top Premium Tipsters this Month


Premium Tipsters leaderboard

From September 16, 2023 until September 23, 2023


tipster No.Tips Odds Hits win push fail ROI
Silvestar Popović 21 2.30 85.71% 18 0 3 +207.50 98.81%
Christian Parrott 28 2.06 85.19% 23 1 4 +181.00 64.64%
Ralph Vogler 21 2.11 90.48% 19 0 2 +176.50 84.05%
Nnamdi Akabueze 21 2.36 85.71% 18 0 3 +176.50 84.05%
James Stewart 14 2.34 92.86% 13 0 1 +164.00 117.14%
Fejes Viktor 14 2.31 92.86% 13 0 1 +159.50 113.93%
Dominik Ritter 14 2.26 92.86% 13 0 1 +154.00 110.00%
Amadei Adamski 14 2.39 84.62% 11 1 2 +152.00 108.57%
Igor Gomes Melo 14 2.57 78.57% 11 0 3 +140.00 100.00%
Elia Iadanza 14 2.31 85.71% 12 0 2 +136.00 97.14%
Noah Kruse 14 2.42 78.57% 11 0 3 +131.00 93.57%
Jovanni Hendriksen 14 2.26 85.71% 12 0 2 +130.00 92.86%
Finlay Bowen 14 2.48 85.71% 12 0 2 +122.00 87.14%
Valdemar A. Petersen 13 2.43 76.92% 10 0 3 +118.00 90.77%
Thomas Ziegler 7 2.93 85.71% 6 0 1 +113.00 161.43%
Lionello Davide 14 2.27 84.62% 11 1 2 +110.50 78.93%
Henio Zawadzki 13 2.54 69.23% 9 0 4 +110.00 84.62%
Toby Sharp 14 2.26 78.57% 11 0 3 +109.00 77.86%
Normand Mercure 14 2.24 78.57% 11 0 3 +107.50 76.79%
Tobias Moeller 7 2.84 85.71% 6 0 1 +106.00 151.43%
Richard C. Ellis 14 2.03 85.71% 12 0 2 +106.00 75.71%
Jakob Mortensen 7 2.79 85.71% 6 0 1 +102.00 145.71%
Mayk Hoppe 14 2.27 84.62% 11 1 2 +101.00 72.14%
Mateo Antunovi?? 14 2.44 71.43% 10 0 4 +100.00 71.43%
Dominik Wysocki 13 2.01 91.67% 11 1 1 +97.00 74.62%
Andreas Fleischer 14 2.29 71.43% 10 0 4 +95.00 67.86%
Arthur Cardoso 14 2.06 85.71% 12 0 2 +93.50 66.79%
Andi Pratama Setiawan 14 2.00 85.71% 12 0 2 +90.00 64.29%
Filip ???Hor??k 13 1.99 92.31% 12 0 1 +89.50 68.85%
Raffaele Schiavone 14 2.08 78.57% 11 0 3 +88.00 62.86%
Ariosto Cremonesi 7 2.51 85.71% 6 0 1 +84.00 120.00%
Igor Matveyev 13 2.19 76.92% 10 0 3 +80.00 61.54%
Edi Sadrija 14 2.69 57.14% 8 0 6 +80.00 57.14%
Vladim??r Kala 14 2.03 78.57% 11 0 3 +77.00 55.00%
Samuli Hagman 14 2.10 78.57% 11 0 3 +75.50 53.93%
Herrmann Marcell 7 2.37 85.71% 6 0 1 +74.00 105.71%
Luk??cs Moricz 7 2.33 85.71% 6 0 1 +71.00 101.43%
Dirk Peters 7 2.60 71.43% 5 0 2 +67.00 95.71%
Ryan Gray 14 2.31 71.43% 10 0 4 +66.50 47.50%
Marius Mortensen 7 2.00 100.00% 6 1 0 +59.00 84.29%
Ferencz Patrik 7 2.03 100.00% 7 0 0 +58.00 82.86%
Guerrino Napolitano 14 2.01 71.43% 10 0 4 +56.50 40.36%
Giovani Tonnaer 6 3.13 66.67% 4 0 2 +54.00 90.00%
Bruno Pelletier 14 2.31 57.14% 8 0 6 +48.00 34.29%
Tyler Reye 7 2.03 85.71% 6 0 1 +47.00 67.14%
Cody Forro 7 1.96 85.71% 6 0 1 +46.00 65.71%
Герман Калинин 7 1.84 83.33% 5 1 1 +37.00 52.86%
Dominik Kalb 7 2.13 85.71% 6 0 1 +35.50 50.71%
Guilherme Martins Azevedo 7 2.06 71.43% 5 0 2 +35.00 50.00%
Martin Ben????ek 7 1.90 85.71% 6 0 1 +34.50 49.29%
Khalid Desheriyev 7 3.09 83.33% 5 1 1 +34.50 49.29%
Zden??k Vlas??k 6 1.95 83.33% 5 0 1 +27.00 45.00%
Steve N. Worley 6 3.03 50.00% 3 0 3 +27.00 45.00%
Francesco Gallo 7 3.00 33.33% 2 1 4 -4.00 -5.71%
Latest Tipsters