TOP PERFORMING Premium TIPSTERS

From June 08, 2025 until June 15, 2025

Top Premium Tipsters this week

  • 3
  • Noah Kruse

    Premium Tipsters

    • win 16
    • push 0
    • fail 0

From June 01, 2025 until June 15, 2025

Top Premium Tipsters this Month

  • 4
  • Noah Kruse

    Premium Tipsters

    • win 50
    • push 4
    • fail 6

Premium Tipsters leaderboard

From June 08, 2025 until June 15, 2025


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 30 2.34 90.00% 27 0 3 +281.50 %
Bruno Pelletier 16 2.48 93.75% 15 0 1 +216.00 %
Noah Kruse 16 2.31 100.00% 16 0 0 +210.00 %
Ralph Vogler 20 2.16 95.00% 19 0 1 +204.50 %
Andreas Fleischer 16 2.49 87.50% 14 0 2 +191.00 %
Nnamdi Akabueze 25 2.44 80.00% 20 0 5 +183.00 %
Mateo Antunovi?? 16 2.77 75.00% 12 0 4 +176.00 %
Valdemar A. Petersen 15 2.41 86.67% 13 0 2 +171.00 %
Jovanni Hendriksen 15 2.43 86.67% 13 0 2 +168.00 %
Normand Mercure 16 2.31 87.50% 14 0 2 +166.50 %
Igor Matveyev 14 2.40 92.31% 12 1 1 +161.00 %
Silvestar Popović 19 2.18 84.21% 16 0 3 +158.00 %
Ryan Gray 18 2.23 83.33% 15 0 3 +152.00 %
Dominik Ritter 16 2.34 81.25% 13 0 3 +146.50 %
Igor Gomes Melo 15 2.37 80.00% 12 0 3 +139.00 %
Ariosto Cremonesi 7 2.70 100.00% 7 0 0 +119.00 %
Richard C. Ellis 16 1.96 93.75% 15 0 1 +116.50 %
James Stewart 16 2.26 75.00% 12 0 4 +116.00 %
Francesco Gallo 8 2.74 87.50% 7 0 1 +116.00 %
Thomas Ziegler 7 2.64 100.00% 7 0 0 +115.00 %
Fejes Viktor 16 2.16 81.25% 13 0 3 +114.50 %
Elia Iadanza 15 2.22 80.00% 12 0 3 +114.50 %
Arthur Cardoso 12 2.06 100.00% 12 0 0 +113.00 %
Tomasz Wojciechowski 6 3.18 83.33% 5 0 1 +108.00 %
Andi Pratama Setiawan 16 1.96 92.86% 13 2 1 +107.00 %
Steve N. Worley 8 2.74 87.50% 7 0 1 +107.00 %
Rafael Lima 18 2.01 77.78% 14 0 4 +105.50 %
Edi Sadrija 15 2.06 86.67% 13 0 2 +104.50 %
Raffaele Schiavone 13 1.96 100.00% 13 0 0 +103.50 %
Mayk Hoppe 12 2.23 83.33% 10 0 2 +96.00 %
Toby Sharp 16 2.30 71.43% 10 2 4 +95.00 %
Filip ???Hor??k 17 3.94 80.00% 12 2 3 +91.00 %
Lionello Davide 16 2.19 75.00% 12 0 4 +88.00 %
Dirk Peters 7 2.53 85.71% 6 0 1 +87.00 %
Henio Zawadzki 15 2.35 66.67% 10 0 5 +86.00 %
Dominik Wysocki 16 2.36 75.00% 12 0 4 +81.00 %
Guerrino Napolitano 16 2.03 86.67% 13 1 2 +81.00 %
Giovani Tonnaer 8 2.25 87.50% 7 0 1 +77.00 %
Herrmann Marcell 7 2.39 85.71% 6 0 1 +74.00 %
Amadei Adamski 16 2.68 68.75% 11 0 5 +71.00 %
Samuli Hagman 13 2.28 81.82% 9 2 2 +67.00 %
Martin Ben????ek 8 2.00 100.00% 8 0 0 +66.00 %
Luk??cs Moricz 8 3.10 75.00% 6 0 2 +66.00 %
Finlay Bowen 14 2.29 71.43% 10 0 4 +63.50 %
Vladim??r Kala 12 2.61 81.82% 9 1 2 +58.50 %
Cody Forro 7 1.91 100.00% 7 0 0 +55.50 %
Dominik Kalb 7 2.14 85.71% 6 0 1 +55.50 %
Guilherme Martins Azevedo 7 2.01 85.71% 6 0 1 +52.00 %
Tobias Moeller 6 2.88 66.67% 4 0 2 +49.00 %
Герман Калинин 7 1.94 85.71% 6 0 1 +47.00 %
Tyler Reye 7 1.99 85.71% 6 0 1 +45.50 %
Zden??k Vlas??k 7 2.06 85.71% 6 0 1 +38.50 %
Jakob Mortensen 5 2.38 60.00% 3 0 2 +24.00 %
Khalid Desheriyev 6 1.97 66.67% 4 0 2 +19.00 %
Ferencz Patrik 8 1.94 62.50% 5 0 3 +18.00 %
Marius Mortensen 6 2.67 66.67% 4 0 2 +9.50 %
Latest Tipsters