TOP PERFORMING Premium TIPSTERS
From January 24, 2023 until January 31, 2023
Top Premium Tipsters this week
- 1
-
Silvestar Popović
Premium Tipsters
- win 18
- push 0
- fail 3
- 2
-
Nnamdi Akabueze
Premium Tipsters
- win 18
- push 0
- fail 3
- 3
-
Andreas Fleischer
Premium Tipsters
- win 12
- push 0
- fail 0
- 4
-
Mayk Hoppe
Premium Tipsters
- win 13
- push 0
- fail 1
- 5
-
Igor Matveyev
Premium Tipsters
- win 13
- push 0
- fail 0
From January 01, 2023 until January 31, 2023
Top Premium Tipsters this Month
- 1
-
Silvestar Popović
Premium Tipsters
- win 74
- push 1
- fail 12
- 2
-
Ralph Vogler
Premium Tipsters
- win 68
- push 3
- fail 16
- 3
-
Mayk Hoppe
Premium Tipsters
- win 50
- push 1
- fail 8
- 4
-
Christian Parrott
Premium Tipsters
- win 82
- push 2
- fail 27
- 5
-
Nnamdi Akabueze
Premium Tipsters
- win 64
- push 4
- fail 15
Premium Tipsters leaderboard
From January 24, 2023 until January 31, 2023
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Silvestar Popović | 21 | 2.28 | 85.71% | 18 | 0 | 3 | +196.00 | 93.33% | ![]() |
Nnamdi Akabueze | 21 | 2.39 | 85.71% | 18 | 0 | 3 | +177.00 | 84.29% | ![]() |
Andreas Fleischer | 12 | 2.43 | 100.00% | 12 | 0 | 0 | +172.00 | 143.33% | ![]() |
Mayk Hoppe | 14 | 2.41 | 92.86% | 13 | 0 | 1 | +169.00 | 120.71% | ![]() |
Igor Matveyev | 13 | 2.25 | 100.00% | 13 | 0 | 0 | +158.50 | 121.92% | ![]() |
Jovanni Hendriksen | 13 | 2.34 | 92.31% | 12 | 0 | 1 | +155.00 | 119.23% | ![]() |
James Stewart | 14 | 2.41 | 85.71% | 12 | 0 | 2 | +143.00 | 102.14% | ![]() |
Dominik Ritter | 11 | 2.27 | 100.00% | 11 | 0 | 0 | +130.50 | 118.64% | ![]() |
Normand Mercure | 14 | 2.32 | 92.86% | 13 | 0 | 1 | +130.00 | 92.86% | ![]() |
Igor Gomes Melo | 14 | 2.23 | 85.71% | 12 | 0 | 2 | +129.00 | 92.14% | ![]() |
Finlay Bowen | 14 | 2.26 | 92.86% | 13 | 0 | 1 | +126.50 | 90.36% | ![]() |
Edi Sadrija | 14 | 2.16 | 92.86% | 13 | 0 | 1 | +125.50 | 89.64% | ![]() |
Mateo Antunovi?? | 12 | 2.48 | 83.33% | 10 | 0 | 2 | +124.00 | 103.33% | ![]() |
Ralph Vogler | 20 | 2.00 | 85.00% | 17 | 0 | 3 | +116.50 | 58.25% | ![]() |
Lionello Davide | 14 | 2.42 | 84.62% | 11 | 1 | 2 | +101.00 | 72.14% | ![]() |
Samuli Hagman | 14 | 2.36 | 85.71% | 12 | 0 | 2 | +96.50 | 68.93% | ![]() |
Amadei Adamski | 14 | 2.36 | 76.92% | 10 | 1 | 3 | +93.50 | 66.79% | ![]() |
Noah Kruse | 14 | 2.33 | 78.57% | 11 | 0 | 3 | +93.00 | 66.43% | ![]() |
Raffaele Schiavone | 13 | 2.17 | 92.31% | 12 | 0 | 1 | +92.00 | 70.77% | ![]() |
Elia Iadanza | 14 | 2.51 | 71.43% | 10 | 0 | 4 | +91.50 | 65.36% | ![]() |
Christian Parrott | 25 | 2.75 | 68.00% | 17 | 0 | 8 | +89.50 | 35.80% | ![]() |
Toby Sharp | 14 | 2.39 | 71.43% | 10 | 0 | 4 | +87.50 | 62.50% | ![]() |
Valdemar A. Petersen | 14 | 2.32 | 71.43% | 10 | 0 | 4 | +86.00 | 61.43% | ![]() |
Guerrino Napolitano | 14 | 2.00 | 85.71% | 12 | 0 | 2 | +85.50 | 61.07% | ![]() |
Andi Pratama Setiawan | 13 | 1.98 | 84.62% | 11 | 0 | 2 | +84.50 | 65.00% | ![]() |
Fejes Viktor | 14 | 2.20 | 78.57% | 11 | 0 | 3 | +84.00 | 60.00% | ![]() |
Thomas Ziegler | 7 | 2.60 | 83.33% | 5 | 1 | 1 | +75.00 | 107.14% | ![]() |
Filip ???Hor??k | 13 | 2.03 | 84.62% | 11 | 0 | 2 | +74.00 | 56.92% | ![]() |
Ryan Gray | 14 | 2.16 | 78.57% | 11 | 0 | 3 | +72.50 | 51.79% | ![]() |
Henio Zawadzki | 14 | 2.33 | 71.43% | 10 | 0 | 4 | +71.00 | 50.71% | ![]() |
Ferencz Patrik | 7 | 2.16 | 100.00% | 7 | 0 | 0 | +66.50 | 95.00% | ![]() |
Ariosto Cremonesi | 7 | 2.24 | 85.71% | 6 | 0 | 1 | +66.00 | 94.29% | ![]() |
Guilherme Martins Azevedo | 7 | 2.03 | 100.00% | 7 | 0 | 0 | +62.00 | 88.57% | ![]() |
Dominik Kalb | 7 | 2.06 | 100.00% | 7 | 0 | 0 | +60.50 | 86.43% | ![]() |
Zden??k Vlas??k | 7 | 1.99 | 100.00% | 7 | 0 | 0 | +60.00 | 85.71% | ![]() |
Luk??cs Moricz | 7 | 2.79 | 71.43% | 5 | 0 | 2 | +59.00 | 84.29% | ![]() |
Steve N. Worley | 6 | 2.48 | 83.33% | 5 | 0 | 1 | +59.00 | 98.33% | ![]() |
Bruno Pelletier | 12 | 2.49 | 58.33% | 7 | 0 | 5 | +46.00 | 38.33% | ![]() |
Dirk Peters | 7 | 2.49 | 71.43% | 5 | 0 | 2 | +45.00 | 64.29% | ![]() |
Giovani Tonnaer | 7 | 2.37 | 71.43% | 5 | 0 | 2 | +45.00 | 64.29% | ![]() |
Francesco Gallo | 6 | 2.63 | 66.67% | 4 | 0 | 2 | +43.00 | 71.67% | ![]() |
Arthur Cardoso | 14 | 2.58 | 71.43% | 10 | 0 | 4 | +42.50 | 30.36% | ![]() |
Герман Калинин | 7 | 2.09 | 85.71% | 6 | 0 | 1 | +41.00 | 58.57% | ![]() |
Herrmann Marcell | 7 | 2.19 | 71.43% | 5 | 0 | 2 | +40.00 | 57.14% | ![]() |
Richard C. Ellis | 13 | 2.59 | 76.92% | 10 | 0 | 3 | +39.50 | 30.38% | ![]() |
Cody Forro | 7 | 1.97 | 85.71% | 6 | 0 | 1 | +39.00 | 55.71% | ![]() |
Khalid Desheriyev | 6 | 2.17 | 83.33% | 5 | 0 | 1 | +37.50 | 62.50% | ![]() |
Tobias Moeller | 7 | 2.83 | 66.67% | 4 | 1 | 2 | +37.00 | 52.86% | ![]() |
Dominik Wysocki | 13 | 2.04 | 69.23% | 9 | 0 | 4 | +34.00 | 26.15% | ![]() |
Vladim??r Kala | 14 | 1.93 | 71.43% | 10 | 0 | 4 | +33.00 | 23.57% | ![]() |
Jakob Mortensen | 7 | 2.31 | 71.43% | 5 | 0 | 2 | +33.00 | 47.14% | ![]() |
Marius Mortensen | 7 | 1.97 | 71.43% | 5 | 0 | 2 | +23.50 | 33.57% | ![]() |
Tyler Reye | 7 | 3.97 | 57.14% | 4 | 0 | 3 | +7.50 | 10.71% | ![]() |
Martin Ben????ek | 7 | 2.16 | 57.14% | 4 | 0 | 3 | +3.50 | 5.00% | ![]() |
-
-
Christopher Elliott
Junior Tipsters
- win 5
- push 2
- fail 9
-
yields
-50.00 -
Follow
-
-
Roxanne Reyes
Junior Tipsters
- win 6
- push 2
- fail 9
-
yields
-43.00 -
Follow
-
-
Haanii Shan Shankar
Junior Tipsters
- win 3
- push 1
- fail 6
-
yields
-38.00 -
Follow