TOP PERFORMING Premium TIPSTERS

From October 19, 2025 until October 26, 2025

Top Premium Tipsters this week

  • 4
  • Mayk Hoppe

    Premium Tipsters

    • win 11
    • push 0
    • fail 1

From October 01, 2025 until October 26, 2025

Top Premium Tipsters this Month


Premium Tipsters leaderboard

From October 19, 2025 until October 26, 2025


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 27 2.25 100.00% 27 0 0 +332.50 123.15%
Nnamdi Akabueze 20 2.24 85.00% 17 0 3 +182.00 91.00%
Edi Sadrija 13 2.33 100.00% 13 0 0 +168.50 129.62%
Mayk Hoppe 12 2.57 91.67% 11 0 1 +153.00 127.50%
Ralph Vogler 18 2.13 88.24% 15 1 2 +147.50 81.94%
Ryan Gray 14 2.24 85.71% 12 0 2 +131.00 93.57%
Henio Zawadzki 14 2.66 71.43% 10 0 4 +124.00 88.57%
Andi Pratama Setiawan 14 2.01 100.00% 13 1 0 +122.00 87.14%
Igor Gomes Melo 13 2.43 76.92% 10 0 3 +120.00 92.31%
Rafael Lima 21 2.20 75.00% 15 1 5 +119.50 56.90%
Noah Kruse 14 2.34 78.57% 11 0 3 +118.00 84.29%
Jovanni Hendriksen 14 2.39 76.92% 10 1 3 +110.00 78.57%
Guerrino Napolitano 12 2.02 100.00% 11 1 0 +107.50 89.58%
Andreas Fleischer 14 2.79 64.29% 9 0 5 +107.00 76.43%
Fejes Viktor 14 2.25 78.57% 11 0 3 +105.50 75.36%
Tomasz Wojciechowski 7 2.81 85.71% 6 0 1 +104.00 148.57%
Raffaele Schiavone 14 2.01 92.86% 13 0 1 +103.50 73.93%
Vladim??r Kala 12 2.06 91.67% 11 0 1 +102.50 85.42%
Arthur Cardoso 13 2.01 92.31% 12 0 1 +102.00 78.46%
Lionello Davide 11 2.41 81.82% 9 0 2 +98.00 89.09%
Dominik Ritter 14 2.48 78.57% 11 0 3 +96.50 68.93%
Thomas Ziegler 6 2.60 100.00% 6 0 0 +96.00 160.00%
Amadei Adamski 13 2.45 76.92% 10 0 3 +94.00 72.31%
Normand Mercure 11 2.36 81.82% 9 0 2 +93.00 84.55%
Elia Iadanza 12 2.55 75.00% 9 0 3 +93.00 77.50%
Filip Horák 14 1.99 85.71% 12 0 2 +92.00 65.71%
Samuli Hagman 12 1.95 91.67% 11 0 1 +90.00 75.00%
Silvestar Popović 17 2.36 70.59% 12 0 5 +87.50 51.47%
Richard C. Ellis 14 1.91 85.71% 12 0 2 +85.00 60.71%
Dominik Wysocki 14 1.94 85.71% 12 0 2 +85.00 60.71%
Tobias Moeller 7 2.37 85.71% 6 0 1 +75.00 107.14%
Francesco Gallo 7 2.69 71.43% 5 0 2 +74.00 105.71%
Dominik Kalb 7 2.00 100.00% 7 0 0 +65.50 93.57%
Toby Sharp 12 2.43 75.00% 9 0 3 +63.00 52.50%
Giovani Tonnaer 7 2.90 71.43% 5 0 2 +63.00 90.00%
Guilherme Martins Azevedo 7 2.01 100.00% 7 0 0 +62.00 88.57%
Bruno Pelletier 14 2.46 57.14% 8 0 6 +62.00 44.29%
Martin Ben????ek 7 2.01 100.00% 7 0 0 +62.00 88.57%
Cody Forro 7 1.96 100.00% 7 0 0 +62.00 88.57%
Tyler Reye 7 1.86 100.00% 7 0 0 +60.00 85.71%
Igor Matveyev 12 3.05 58.33% 7 0 5 +56.50 47.08%
James Stewart 11 2.45 63.64% 7 0 4 +51.00 46.36%
Jakob Mortensen 6 2.97 66.67% 4 0 2 +51.00 85.00%
Marius Mortensen 6 1.90 100.00% 6 0 0 +50.00 83.33%
Steve N. Worley 7 2.36 71.43% 5 0 2 +50.00 71.43%
Finlay Bowen 11 2.93 70.00% 7 1 3 +48.00 43.64%
Ferencz Patrik 7 1.96 85.71% 6 0 1 +48.00 68.57%
Luk??cs Moricz 7 2.73 57.14% 4 0 3 +38.00 54.29%
Zden??k Vlas??k 7 1.87 85.71% 6 0 1 +37.50 53.57%
Valdemar A. Petersen 14 3.21 42.86% 6 0 8 +33.00 23.57%
Ariosto Cremonesi 5 3.14 60.00% 3 0 2 +33.00 66.00%
Herrmann Marcell 6 2.92 50.00% 3 0 3 +28.00 46.67%
Герман Калинин 6 2.05 66.67% 4 0 2 +25.00 41.67%
Mateo Antunovi?? 14 2.30 50.00% 7 0 7 +24.00 17.14%
Khalid Desheriyev 6 2.08 66.67% 4 0 2 +17.50 29.17%
Dirk Peters 6 2.58 50.00% 3 0 3 +15.00 25.00%
Latest Tipsters
Latest Promotions