TOP PERFORMING Premium TIPSTERS
From July 02, 2025 until July 09, 2025
Top Premium Tipsters this week
- 1
-
Bruno Pelletier
Premium Tipsters
- win 8
- push 0
- fail 0
- 2
-
Toby Sharp
Premium Tipsters
- win 9
- push 0
- fail 0
- 3
-
Silvestar Popović
Premium Tipsters
- win 12
- push 1
- fail 2
- 4
-
James Stewart
Premium Tipsters
- win 9
- push 0
- fail 1
- 5
-
Samuli Hagman
Premium Tipsters
- win 11
- push 0
- fail 1
From July 01, 2025 until July 09, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 73
- push 1
- fail 20
- 2
-
Nnamdi Akabueze
Premium Tipsters
- win 54
- push 0
- fail 14
- 3
-
Andreas Fleischer
Premium Tipsters
- win 41
- push 1
- fail 5
- 4
-
Ralph Vogler
Premium Tipsters
- win 53
- push 0
- fail 9
- 5
-
Silvestar Popović
Premium Tipsters
- win 50
- push 3
- fail 7
Premium Tipsters leaderboard
From July 02, 2025 until July 09, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Bruno Pelletier | 8 | 2.68 | 100.00% | 8 | 0 | 0 | +134.00 | % | ![]() |
Toby Sharp | 9 | 2.32 | 100.00% | 9 | 0 | 0 | +115.00 | % | ![]() |
Silvestar Popović | 15 | 2.17 | 85.71% | 12 | 1 | 2 | +112.00 | % | ![]() |
James Stewart | 10 | 2.28 | 90.00% | 9 | 0 | 1 | +107.00 | % | ![]() |
Samuli Hagman | 12 | 2.03 | 91.67% | 11 | 0 | 1 | +99.50 | % | ![]() |
Igor Gomes Melo | 7 | 2.41 | 100.00% | 7 | 0 | 0 | +99.00 | % | ![]() |
Ralph Vogler | 16 | 2.20 | 75.00% | 12 | 0 | 4 | +98.50 | % | ![]() |
Ryan Gray | 7 | 2.39 | 100.00% | 7 | 0 | 0 | +97.00 | % | ![]() |
Henio Zawadzki | 10 | 2.38 | 80.00% | 8 | 0 | 2 | +94.00 | % | ![]() |
Vladim??r Kala | 11 | 2.05 | 90.91% | 10 | 0 | 1 | +87.00 | % | ![]() |
Rafael Lima | 13 | 2.06 | 84.62% | 11 | 0 | 2 | +86.50 | % | ![]() |
Noah Kruse | 7 | 2.54 | 85.71% | 6 | 0 | 1 | +86.00 | % | ![]() |
Igor Matveyev | 11 | 2.40 | 80.00% | 8 | 1 | 2 | +84.00 | % | ![]() |
Andreas Fleischer | 8 | 2.71 | 85.71% | 6 | 1 | 1 | +83.00 | % | ![]() |
Normand Mercure | 7 | 2.24 | 100.00% | 7 | 0 | 0 | +83.00 | % | ![]() |
Amadei Adamski | 6 | 2.25 | 100.00% | 6 | 0 | 0 | +75.00 | % | ![]() |
Fejes Viktor | 8 | 2.20 | 87.50% | 7 | 0 | 1 | +75.00 | % | ![]() |
Filip ???Hor??k | 9 | 2.79 | 87.50% | 7 | 1 | 1 | +75.00 | % | ![]() |
Nnamdi Akabueze | 9 | 2.61 | 77.78% | 7 | 0 | 2 | +71.00 | % | ![]() |
Thomas Ziegler | 3 | 3.30 | 100.00% | 3 | 0 | 0 | +69.00 | % | ![]() |
Andi Pratama Setiawan | 8 | 2.15 | 87.50% | 7 | 0 | 1 | +68.50 | % | ![]() |
Mayk Hoppe | 10 | 2.22 | 87.50% | 7 | 2 | 1 | +67.00 | % | ![]() |
Richard C. Ellis | 9 | 1.90 | 100.00% | 9 | 0 | 0 | +67.00 | % | ![]() |
Jakob Mortensen | 5 | 2.34 | 100.00% | 5 | 0 | 0 | +67.00 | % | ![]() |
Guerrino Napolitano | 12 | 1.91 | 83.33% | 10 | 0 | 2 | +67.00 | % | ![]() |
Ariosto Cremonesi | 4 | 2.80 | 100.00% | 3 | 1 | 0 | +59.00 | % | ![]() |
Ferencz Patrik | 5 | 1.96 | 100.00% | 5 | 0 | 0 | +48.00 | % | ![]() |
Christian Parrott | 16 | 2.10 | 68.75% | 11 | 0 | 5 | +47.50 | % | ![]() |
Marius Mortensen | 6 | 1.85 | 100.00% | 6 | 0 | 0 | +47.00 | % | ![]() |
Finlay Bowen | 7 | 3.03 | 83.33% | 5 | 1 | 1 | +43.00 | % | ![]() |
Tobias Moeller | 5 | 3.42 | 60.00% | 3 | 0 | 2 | +39.00 | % | ![]() |
Elia Iadanza | 10 | 2.17 | 70.00% | 7 | 0 | 3 | +39.00 | % | ![]() |
Giovani Tonnaer | 3 | 3.60 | 66.67% | 2 | 0 | 1 | +39.00 | % | ![]() |
Edi Sadrija | 8 | 2.29 | 71.43% | 5 | 1 | 2 | +38.00 | % | ![]() |
Zden??k Vlas??k | 4 | 2.05 | 100.00% | 4 | 0 | 0 | +37.50 | % | ![]() |
Dominik Wysocki | 9 | 3.87 | 66.67% | 6 | 0 | 3 | +34.50 | % | ![]() |
Khalid Desheriyev | 4 | 1.95 | 100.00% | 4 | 0 | 0 | +33.50 | % | ![]() |
Francesco Gallo | 5 | 2.82 | 60.00% | 3 | 0 | 2 | +33.00 | % | ![]() |
Tomasz Wojciechowski | 5 | 2.78 | 60.00% | 3 | 0 | 2 | +33.00 | % | ![]() |
Arthur Cardoso | 7 | 2.70 | 83.33% | 5 | 1 | 1 | +29.50 | % | ![]() |
Lionello Davide | 8 | 3.15 | 71.43% | 5 | 1 | 2 | +29.00 | % | ![]() |
Dominik Kalb | 3 | 1.97 | 100.00% | 3 | 0 | 0 | +29.00 | % | ![]() |
Герман Калинин | 3 | 1.90 | 100.00% | 3 | 0 | 0 | +27.00 | % | ![]() |
Luk??cs Moricz | 2 | 2.35 | 100.00% | 2 | 0 | 0 | +27.00 | % | ![]() |
Guilherme Martins Azevedo | 4 | 2.15 | 75.00% | 3 | 0 | 1 | +25.00 | % | ![]() |
Valdemar A. Petersen | 9 | 2.46 | 62.50% | 5 | 1 | 3 | +25.00 | % | ![]() |
Jovanni Hendriksen | 7 | 2.29 | 57.14% | 4 | 0 | 3 | +24.00 | % | ![]() |
Raffaele Schiavone | 8 | 1.95 | 75.00% | 6 | 0 | 2 | +23.00 | % | ![]() |
Cody Forro | 4 | 1.87 | 100.00% | 2 | 2 | 0 | +20.00 | % | ![]() |
Dirk Peters | 4 | 2.32 | 75.00% | 3 | 0 | 1 | +20.00 | % | ![]() |
Herrmann Marcell | 3 | 2.27 | 66.67% | 2 | 0 | 1 | +19.00 | % | ![]() |
Martin Ben????ek | 5 | 1.72 | 75.00% | 3 | 1 | 1 | +11.50 | % | ![]() |
Tyler Reye | 3 | 2.00 | 50.00% | 1 | 1 | 1 | +2.00 | % | ![]() |
Mateo Antunovi?? | 9 | 2.24 | 44.44% | 4 | 0 | 5 | -1.00 | % | ![]() |
Dominik Ritter | 8 | 3.21 | 42.86% | 3 | 1 | 4 | -6.00 | % | ![]() |
Steve N. Worley | 3 | 2.73 | 33.33% | 1 | 0 | 2 | -10.00 | % | ![]() |
-
-
Suriya Thipraksa
Junior Tipsters
- win 15
- push 2
- fail 7
-
yields
+74.00 -
Follow
-
-
Akbar Farpenta Rahman
Junior Tipsters
- win 21
- push 3
- fail 12
-
yields
+57.50 -
Follow
-
-
Garnet N
Junior Tipsters
- win 31
- push 3
- fail 17
-
yields
+41.50 -
Follow