Exclusive Tipster


Junior Tipsters leaderboard

From May 21, 2023 until May 28, 2023


tipster No.Tips Odds Hits win push fail yields ROI
Paul Course 0 0 0% 0 0 0 0.00 0%
Oscar R. Garcia 0 0 0% 0 0 0 0.00 0%
Timothy Inwood 0 0 0% 0 0 0 0.00 0%
Sebastian Kyngdon 0 0 0% 0 0 0 0.00 0%
Riley Bowker 0 0 0% 0 0 0 0.00 0%
August S. Bertelsen 0 0 0% 0 0 0 0.00 0%
Bertram A. Frederiksen 0 0 0% 0 0 0 0.00 0%
Frederico Adriaanse 0 0 0% 0 0 0 0.00 0%
Garry Karim 0 0 0% 0 0 0 0.00 0%

Senior Tipsters leaderboard

From May 21, 2023 until May 28, 2023


tipster No.Tips Odds Hits win push fail yields ROI
Semhar Asmara 16 2.07 87.50% 14 0 2 +115.00 71.88%
Rezene Tesmi 28 2.28 71.43% 20 0 8 +76.00 27.14%
Amanuel Selassie 16 1.93 81.25% 13 0 3 +74.50 46.56%
Jo Koster 16 2.07 75.00% 12 0 4 +72.50 45.31%
Sharief Daniels 8 1.94 100.00% 8 0 0 +71.00 88.75%
Sebhat Efrem 8 1.95 100.00% 8 0 0 +65.50 81.88%
Massawa Massawa 8 2.09 87.50% 7 0 1 +57.00 71.25%
Medhane Isaias 12 1.97 75.00% 9 0 3 +45.50 37.92%
Zakariya Mahieu 8 2.00 75.00% 6 0 2 +44.00 55.00%

Premium Tipsters leaderboard

From May 21, 2023 until May 28, 2023


tipster No.Tips Odds Hits win push fail yields ROI
Fredrik Stubberud 26 2.30 80.77% 21 0 5 +191.00 73.46%
Massawa Teodros 20 2.02 95.00% 19 0 1 +169.50 84.75%
Semhar Ambessa 14 2.38 78.57% 11 0 3 +113.50 81.07%
Erlend Hansen 14 2.49 78.57% 11 0 3 +112.00 80.00%
Erik Johansen 14 2.17 78.57% 11 0 3 +98.00 70.00%
Yanick Mekking 14 2.19 85.71% 12 0 2 +94.00 67.14%
Semhar Nuguse 13 1.98 92.31% 12 0 1 +89.00 68.46%
Abraham Bisrat 14 3.02 85.71% 12 0 2 +84.50 60.36%
Øystein Myrvold 13 2.08 76.92% 10 0 3 +78.00 60.00%

Bundle Tipsters leaderboard

From May 21, 2023 until May 28, 2023


tipster No.Tips Odds Hits win push fail yields ROI