Exclusive Tipster


Junior Tipsters leaderboard

From November 26, 2023 until December 03, 2023


tipster No.Tips Odds Hits win push fail yields ROI
Riley Bowker 15 1.77 69.23% 9 2 4 +13.00 8.67%
August S. Bertelsen 5 1.82 75.00% 3 1 1 +12.50 20.83%
Bertram A. Frederiksen 15 1.73 61.54% 8 2 5 -4.00 -2.35%
Timothy Inwood 11 1.75 60.00% 6 1 4 -5.00 -3.85%
Frederico Adriaanse 11 1.75 50.00% 5 1 5 -11.00 -9.17%
Sebastian Kyngdon 4 1.85 33.33% 1 1 2 -13.00 -26.00%
Paul Course 6 1.82 25.00% 1 2 3 -22.00 -31.43%
Garry Karim 11 1.75 45.45% 5 0 6 -22.50 -18.75%
Oscar R. Garcia 15 1.74 50.00% 6 3 6 -28.50 -16.76%

Senior Tipsters leaderboard

From November 26, 2023 until December 03, 2023


tipster No.Tips Odds Hits win push fail yields ROI
Rezene Tesmi 28 2.10 76.92% 20 2 6 +146.00 50.34%
Semhar Asmara 11 2.14 90.00% 9 1 1 +90.00 75.00%
Jo Koster 12 2.14 90.91% 10 1 1 +82.00 63.08%
Amanuel Selassie 12 2.43 70.00% 7 2 3 +75.00 57.69%
Medhane Isaias 9 1.99 77.78% 7 0 2 +26.50 26.50%
Zakariya Mahieu 6 1.85 80.00% 4 1 1 +25.00 41.67%
Massawa Massawa 6 2.33 100.00% 2 4 0 +20.00 25.00%
Sharief Daniels 6 1.83 80.00% 4 1 1 +18.00 30.00%
Sebhat Efrem 6 1.88 83.33% 5 0 1 +17.00 21.25%

Premium Tipsters leaderboard

From November 26, 2023 until December 03, 2023


tipster No.Tips Odds Hits win push fail yields ROI
Massawa Teodros 21 2.55 90.00% 18 1 2 +263.50 119.77%
Øystein Myrvold 14 2.83 83.33% 10 2 2 +162.50 108.33%
Fredrik Stubberud 28 2.30 80.77% 21 2 5 +162.50 54.17%
Yanick Mekking 14 2.48 84.62% 11 1 2 +139.50 93.00%
Erlend Hansen 14 2.84 76.92% 10 1 3 +137.00 97.86%
Erik Johansen 13 2.53 76.92% 10 0 3 +128.00 98.46%
Semhar Ambessa 14 2.26 76.92% 10 1 3 +109.00 77.86%
Abraham Bisrat 14 2.57 72.73% 8 3 3 +51.00 34.00%
Semhar Nuguse 14 2.26 70.00% 7 4 3 +39.50 28.21%

Bundle Tipsters leaderboard

From November 26, 2023 until December 03, 2023


tipster No.Tips Odds Hits win push fail yields ROI