TOP PERFORMING Junior TIPSTERS
From May 10, 2025 until May 17, 2025
Top Junior Tipsters this week
- 1
-
Christian Delany
Junior Tipsters
- win 7
- push 3
- fail 1
- 2
-
Inas Inaam Essa
Junior Tipsters
- win 8
- push 1
- fail 4
- 3
-
Tigran Pokrovsky
Junior Tipsters
- win 4
- push 2
- fail 0
- 4
-
Davor Vu??kovi??
Junior Tipsters
- win 3
- push 3
- fail 0
- 5
-
Martti Leppälä
Junior Tipsters
- win 2
- push 3
- fail 0
From May 01, 2025 until May 17, 2025
Top Junior Tipsters this Month
- 1
-
Nelson Wong Cheng Fai
Junior Tipsters
- win 14
- push 8
- fail 4
- 2
-
Tigran Pokrovsky
Junior Tipsters
- win 15
- push 7
- fail 5
- 3
-
Tan Poh Loong
Junior Tipsters
- win 20
- push 19
- fail 11
- 4
-
Dolcelino Palermo
Junior Tipsters
- win 12
- push 6
- fail 7
- 5
-
Christian Delany
Junior Tipsters
- win 24
- push 12
- fail 15
Junior Tipsters leaderboard
From May 10, 2025 until May 17, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Christian Delany | 11 | 1.76 | 87.50% | 7 | 3 | 1 | +41.00 | % | ![]() |
Inas Inaam Essa | 13 | 1.98 | 66.67% | 8 | 1 | 4 | +27.00 | % | ![]() |
Tigran Pokrovsky | 6 | 1.68 | 100.00% | 4 | 2 | 0 | +24.00 | % | ![]() |
Davor Vu??kovi?? | 6 | 1.65 | 100.00% | 3 | 3 | 0 | +19.00 | % | ![]() |
Martti Leppälä | 5 | 1.82 | 100.00% | 2 | 3 | 0 | +18.00 | % | ![]() |
Nelson Wong Cheng Fai | 5 | 1.60 | 80.00% | 4 | 0 | 1 | +14.00 | % | ![]() |
Dolcelino Palermo | 6 | 1.65 | 60.00% | 3 | 1 | 2 | +6.00 | % | ![]() |
???????? ?????????? | 5 | 1.80 | 50.00% | 1 | 3 | 1 | +4.00 | % | ![]() |
Ben Wilkins | 7 | 1.77 | 60.00% | 3 | 2 | 2 | +3.00 | % | ![]() |
Bruno Cardoso | 7 | 1.73 | 60.00% | 3 | 2 | 2 | +2.00 | % | ![]() |
Jawahir Isa | 6 | 1.82 | 60.00% | 3 | 1 | 2 | +2.00 | % | ![]() |
Tan Poh Loong | 8 | 1.70 | 60.00% | 3 | 3 | 2 | -2.00 | % | ![]() |
???????ng Bá ??ông | 12 | 1.68 | 60.00% | 3 | 7 | 2 | -2.00 | % | ![]() |
Rafael Pinto Melo | 5 | 1.84 | 50.00% | 2 | 1 | 2 | -3.00 | % | ![]() |
Sam Randall | 6 | 1.64 | 50.00% | 1 | 3 | 1 | -4.00 | % | ![]() |
Isaac Gardner | 7 | 1.73 | 57.14% | 4 | 0 | 3 | -6.00 | % | ![]() |
Sorif Hasan | 7 | 1.68 | 50.00% | 2 | 2 | 2 | -7.00 | % | ![]() |
John R. Ballard | 12 | 1.68 | 55.56% | 5 | 3 | 4 | -8.00 | % | ![]() |
Julius E. Nørgaard | 12 | 1.65 | 55.56% | 5 | 3 | 4 | -10.00 | % | ![]() |
Emmett N. Peterson | 5 | 1.84 | 33.33% | 1 | 2 | 2 | -14.00 | % | ![]() |
Olivia Moroney | 12 | 1.83 | 50.00% | 5 | 2 | 5 | -15.00 | % | ![]() |
Lud??k Nguyen | 12 | 1.62 | 42.86% | 3 | 5 | 4 | -20.00 | % | ![]() |
Tommy Persson | 5 | 1.78 | 0% | 0 | 2 | 3 | -30.00 | % | ![]() |
Jørgen Jørgensen | 19 | 1.75 | 42.86% | 6 | 5 | 8 | -39.00 | % | ![]() |
Vojnomir Jovic | 14 | 1.76 | 16.67% | 1 | 8 | 5 | -45.00 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 815
- push 42
- fail 192
-
yields
+7500.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 263
- push 11
- fail 74
-
yields
+3591.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 249
- push 28
- fail 82
-
yields
+1535.00 -
Follow