TOP PERFORMING SUBSCRIPTION TIPSTERS

From September 11, 2025 until September 18, 2025

Top SUBSCRIPTION Tipsters this week

From September 01, 2025 until September 18, 2025

Top SUBSCRIPTION Tipsters this Month

  • 5
  • Max Stephens

    Subscription Tipsters

    • win 68
    • push 3
    • fail 13

Subscription Tipsters leaderboard

From September 11, 2025 until September 18, 2025


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 25 2.04 87.50% 21 1 3 +175.50 70.20%
George Davis 20 2.15 84.21% 16 1 3 +159.50 79.75%
Adalgiso Russo 12 2.30 100.00% 11 1 0 +137.50 114.58%
Tomasz Kozłowski 21 2.03 85.00% 17 1 3 +129.50 61.67%
Gastòn Robles 20 2.01 80.00% 16 0 4 +116.50 58.25%
Max Stephens 21 2.30 80.00% 16 1 4 +106.00 50.48%
Kerimsolta Gairbekov 14 2.03 91.67% 11 2 1 +98.00 70.00%
Nicholas Donaldson 13 2.28 76.92% 10 0 3 +97.50 75.00%
Václav Brázda 20 2.03 75.00% 15 0 5 +94.00 47.00%
Tariq Brongers 14 1.99 92.86% 13 0 1 +90.00 64.29%
Dominik Ćosić 14 2.01 85.71% 12 0 2 +88.50 63.21%
Vlatko Vidakovic 21 2.19 66.67% 14 0 7 +82.00 39.05%
Tobias Pedersen 6 2.37 100.00% 6 0 0 +82.00 136.67%
Fons Weernink 13 2.22 69.23% 9 0 4 +79.00 60.77%
Renzo Trevisano 14 2.09 71.43% 10 0 4 +72.00 51.43%
Daniel M. Mogensen 13 2.15 76.92% 10 0 3 +68.00 52.31%
Mikkel Pedersen 12 2.25 66.67% 8 0 4 +66.00 55.00%
Pavel Holba 14 1.96 78.57% 11 0 3 +64.00 45.71%
Cayden Miller 13 2.45 61.54% 8 0 5 +61.00 46.92%
Tyler Dann 14 2.22 64.29% 9 0 5 +58.00 41.43%
Joseph Henry 7 1.91 85.71% 6 0 1 +40.50 57.86%
Tomáš Pluhař 6 2.00 83.33% 5 0 1 +36.50 60.83%
Lai Teck Wee 14 2.38 69.23% 9 1 4 +34.50 24.64%
Jakub Zielinski 13 2.13 75.00% 9 1 3 +29.00 22.31%
Radomir Stolar 6 2.07 66.67% 4 0 2 +26.00 43.33%
Mile Debeljak 7 2.17 57.14% 4 0 3 +15.00 21.43%
Jyrki Korkeaoja 14 2.06 50.00% 7 0 7 +1.00 0.71%
Latest Tipsters