TOP PERFORMING Senior TIPSTERS
From February 11, 2025 until February 18, 2025
Top Senior Tipsters this week
- 1
-
Julian Oliveira
Senior Tipsters
- win 26
- push 0
- fail 2
- 2
-
Lawrence Kazantsev
Senior Tipsters
- win 18
- push 0
- fail 9
- 3
-
Wong Kok Soon
Senior Tipsters
- win 25
- push 0
- fail 3
- 4
-
Iggi Fikru
Senior Tipsters
- win 18
- push 0
- fail 3
- 5
-
Daniel Petersen
Senior Tipsters
- win 14
- push 0
- fail 0
From February 01, 2025 until February 18, 2025
Top Senior Tipsters this Month
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 89
- push 3
- fail 27
- 2
-
Julian Oliveira
Senior Tipsters
- win 91
- push 7
- fail 21
- 3
-
Jamie Bowman
Senior Tipsters
- win 70
- push 2
- fail 18
- 4
-
Wong Kok Soon
Senior Tipsters
- win 94
- push 4
- fail 21
- 5
-
Alex Powell
Senior Tipsters
- win 86
- push 1
- fail 30
Senior Tipsters leaderboard
From February 11, 2025 until February 18, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 28 | 2.08 | 92.86% | 26 | 0 | 2 | +235.50 | % | ![]() |
Lawrence Kazantsev | 27 | 2.39 | 66.67% | 18 | 0 | 9 | +203.00 | % | ![]() |
Wong Kok Soon | 28 | 1.90 | 89.29% | 25 | 0 | 3 | +171.00 | % | ![]() |
Iggi Fikru | 21 | 2.10 | 85.71% | 18 | 0 | 3 | +168.50 | % | ![]() |
Daniel Petersen | 14 | 2.13 | 100.00% | 14 | 0 | 0 | +158.00 | % | ![]() |
Bruno Ricci | 14 | 2.39 | 85.71% | 12 | 0 | 2 | +157.00 | % | ![]() |
August Kaitainen | 14 | 2.17 | 100.00% | 14 | 0 | 0 | +156.00 | % | ![]() |
Jamie Bowman | 21 | 3.02 | 76.19% | 16 | 0 | 5 | +151.00 | % | ![]() |
Alex Powell | 27 | 2.27 | 76.92% | 20 | 1 | 6 | +150.50 | % | ![]() |
Zula Fethawi | 14 | 2.20 | 92.86% | 13 | 0 | 1 | +147.00 | % | ![]() |
Gawe??????? Wysocki | 14 | 2.41 | 92.86% | 13 | 0 | 1 | +146.00 | % | ![]() |
Chris Tomas | 14 | 2.15 | 92.86% | 13 | 0 | 1 | +143.00 | % | ![]() |
Milan Hajek | 14 | 2.21 | 92.31% | 12 | 1 | 1 | +133.00 | % | ![]() |
Tom Seiler | 14 | 2.19 | 91.67% | 11 | 2 | 1 | +130.00 | % | ![]() |
Abrha Dahlak | 28 | 2.13 | 71.43% | 20 | 0 | 8 | +127.50 | % | ![]() |
Faustin Guay | 14 | 2.02 | 92.86% | 13 | 0 | 1 | +121.00 | % | ![]() |
George Gatto | 14 | 3.16 | 71.43% | 10 | 0 | 4 | +112.00 | % | ![]() |
Jan Wannemaker | 14 | 2.63 | 71.43% | 10 | 0 | 4 | +111.00 | % | ![]() |
Thiago Santos | 21 | 2.07 | 80.95% | 17 | 0 | 4 | +107.00 | % | ![]() |
Henry Reginald | 14 | 2.30 | 91.67% | 11 | 2 | 1 | +103.00 | % | ![]() |
Davor Klari?? | 14 | 2.26 | 78.57% | 11 | 0 | 3 | +102.00 | % | ![]() |
Bernard Bolduc | 14 | 2.42 | 78.57% | 11 | 0 | 3 | +100.00 | % | ![]() |
Brent M. Kline | 21 | 2.00 | 80.00% | 16 | 1 | 4 | +99.50 | % | ![]() |
Emelyan Zhirov | 14 | 2.19 | 84.62% | 11 | 1 | 2 | +90.00 | % | ![]() |
Anna Petrova | 14 | 1.89 | 85.71% | 12 | 0 | 2 | +86.00 | % | ![]() |
VilleVuorela | 14 | 2.38 | 69.23% | 9 | 1 | 4 | +84.00 | % | ![]() |
Marcelo Silva | 14 | 2.37 | 78.57% | 11 | 0 | 3 | +84.00 | % | ![]() |
Max Howe | 7 | 2.40 | 85.71% | 6 | 0 | 1 | +80.00 | % | ![]() |
Daniel Lind | 7 | 2.41 | 85.71% | 6 | 0 | 1 | +79.00 | % | ![]() |
Arkhip Lyulka | 14 | 1.96 | 84.62% | 11 | 1 | 2 | +78.00 | % | ![]() |
Charles Oliver | 14 | 2.31 | 64.29% | 9 | 0 | 5 | +72.00 | % | ![]() |
Đặng Anh Thuận | 14 | 2.31 | 71.43% | 10 | 0 | 4 | +71.00 | % | ![]() |
Desmond Ng | 14 | 2.14 | 92.86% | 13 | 0 | 1 | +71.00 | % | ![]() |
Fábio Gomes Rocha | 7 | 2.57 | 71.43% | 5 | 0 | 2 | +70.00 | % | ![]() |
Mohamad van Rumpt | 14 | 2.06 | 78.57% | 11 | 0 | 3 | +68.00 | % | ![]() |
Paul Komarov | 14 | 2.14 | 71.43% | 10 | 0 | 4 | +65.00 | % | ![]() |
Jaroslav Neuzil | 14 | 1.94 | 78.57% | 11 | 0 | 3 | +64.00 | % | ![]() |
Rafael Kuplen | 14 | 2.66 | 71.43% | 10 | 0 | 4 | +63.50 | % | ![]() |
Dominik Theiss | 12 | 2.37 | 72.73% | 8 | 1 | 3 | +63.00 | % | ![]() |
Leon Hahn | 14 | 2.06 | 76.92% | 10 | 1 | 3 | +60.50 | % | ![]() |
Mojmir Bili?? | 13 | 2.38 | 61.54% | 8 | 0 | 5 | +58.00 | % | ![]() |
Nassim Kox | 7 | 2.73 | 57.14% | 4 | 0 | 3 | +57.00 | % | ![]() |
Giovanni Rossi | 7 | 3.01 | 85.71% | 6 | 0 | 1 | +55.00 | % | ![]() |
Mario Machado | 14 | 2.58 | 64.29% | 9 | 0 | 5 | +54.00 | % | ![]() |
Virginio De Luca | 14 | 2.01 | 69.23% | 9 | 1 | 4 | +53.00 | % | ![]() |
Ismail Panman | 14 | 2.89 | 57.14% | 8 | 0 | 6 | +50.00 | % | ![]() |
David Baric | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +49.00 | % | ![]() |
Josef Pokorn?? | 14 | 2.28 | 69.23% | 9 | 1 | 4 | +46.00 | % | ![]() |
Birol Doesburg | 7 | 2.21 | 71.43% | 5 | 0 | 2 | +45.00 | % | ![]() |
Feike Hoevenaar | 7 | 2.41 | 71.43% | 5 | 0 | 2 | +43.00 | % | ![]() |
Jasper Ainslie | 7 | 2.53 | 85.71% | 6 | 0 | 1 | +43.00 | % | ![]() |
Maysan Firdoos Safar | 14 | 2.25 | 64.29% | 9 | 0 | 5 | +40.00 | % | ![]() |
isaac O Doherty | 14 | 2.41 | 69.23% | 9 | 1 | 4 | +37.50 | % | ![]() |
Charlie Clark | 7 | 2.63 | 71.43% | 5 | 0 | 2 | +34.00 | % | ![]() |
Kenney Rodrigues | 7 | 2.50 | 57.14% | 4 | 0 | 3 | +33.00 | % | ![]() |
George Mills | 7 | 3.00 | 57.14% | 4 | 0 | 3 | +31.00 | % | ![]() |
Hayden Chia Kwan Yang | 14 | 2.19 | 64.29% | 9 | 0 | 5 | +26.00 | % | ![]() |
Heikki Laurila | 14 | 1.94 | 58.33% | 7 | 2 | 5 | +18.00 | % | ![]() |
Timothy M. Levering | 7 | 4.16 | 57.14% | 4 | 0 | 3 | +7.00 | % | ![]() |
Naurbi Bazhaev | 7 | 1.81 | 71.43% | 5 | 0 | 2 | +4.50 | % | ![]() |
Vakhita Aslakhanov | 7 | 1.84 | 57.14% | 4 | 0 | 3 | -13.50 | % | ![]() |
-
-
Amos Albert
Junior Tipsters
- win 38
- push 1
- fail 29
-
yields
+24.00 -
Follow
-
-
Rafael Lima
Premium Tipsters
- win 632
- push 18
- fail 143
-
yields
+6017.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 199
- push 5
- fail 59
-
yields
+2726.00 -
Follow