TOP PERFORMING Senior TIPSTERS
From November 26, 2023 until December 03, 2023
Top Senior Tipsters this week
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 20
- push 1
- fail 6
- 2
-
Julian Oliveira
Senior Tipsters
- win 23
- push 1
- fail 4
- 3
-
Zula Fethawi
Senior Tipsters
- win 11
- push 2
- fail 1
- 4
-
Wong Kok Soon
Senior Tipsters
- win 20
- push 5
- fail 3
- 5
-
August Kaitainen
Senior Tipsters
- win 12
- push 1
- fail 1
From December 01, 2023 until December 03, 2023
Top Senior Tipsters this Month
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 82
- push 4
- fail 33
- 2
-
Alex Powell
Senior Tipsters
- win 82
- push 5
- fail 29
- 3
-
Iggi Fikru
Senior Tipsters
- win 66
- push 5
- fail 19
- 4
-
Paul Komarov
Senior Tipsters
- win 54
- push 2
- fail 4
- 5
-
Abrha Dahlak
Senior Tipsters
- win 80
- push 8
- fail 30
Senior Tipsters leaderboard
From November 26, 2023 until December 03, 2023
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Lawrence Kazantsev | 27 | 2.36 | 76.92% | 20 | 1 | 6 | +238.00 | % | ![]() |
Julian Oliveira | 28 | 2.35 | 85.19% | 23 | 1 | 4 | +199.50 | % | ![]() |
Zula Fethawi | 14 | 2.99 | 91.67% | 11 | 2 | 1 | +180.00 | % | ![]() |
Wong Kok Soon | 28 | 1.88 | 86.96% | 20 | 5 | 3 | +150.00 | % | ![]() |
August Kaitainen | 14 | 2.16 | 92.31% | 12 | 1 | 1 | +144.00 | % | ![]() |
Bruno Ricci | 14 | 2.25 | 91.67% | 11 | 2 | 1 | +138.00 | % | ![]() |
Davor Klari?? | 14 | 2.29 | 92.86% | 13 | 0 | 1 | +132.00 | % | ![]() |
Paul Komarov | 14 | 2.05 | 100.00% | 13 | 1 | 0 | +127.50 | % | ![]() |
Abrha Dahlak | 28 | 2.22 | 69.57% | 16 | 5 | 7 | +126.00 | % | ![]() |
George Gatto | 14 | 2.34 | 85.71% | 12 | 0 | 2 | +122.00 | % | ![]() |
Rafael Kuplen | 14 | 2.16 | 92.31% | 12 | 1 | 1 | +121.00 | % | ![]() |
Alex Powell | 27 | 2.53 | 68.00% | 17 | 2 | 8 | +113.00 | % | ![]() |
Mojmir Bili?? | 14 | 2.51 | 76.92% | 10 | 1 | 3 | +111.00 | % | ![]() |
Dominik Theiss | 14 | 2.84 | 69.23% | 9 | 1 | 4 | +111.00 | % | ![]() |
George Mills | 7 | 2.56 | 100.00% | 7 | 0 | 0 | +109.00 | % | ![]() |
Mario Machado | 14 | 2.34 | 75.00% | 9 | 2 | 3 | +107.00 | % | ![]() |
Desmond Ng | 14 | 2.08 | 100.00% | 12 | 2 | 0 | +103.00 | % | ![]() |
Iggi Fikru | 21 | 2.37 | 73.68% | 14 | 2 | 5 | +102.00 | % | ![]() |
Charlie Clark | 7 | 2.36 | 100.00% | 7 | 0 | 0 | +95.00 | % | ![]() |
Nassim Kox | 7 | 3.06 | 83.33% | 5 | 1 | 1 | +95.00 | % | ![]() |
Maysan Firdoos Safar | 13 | 2.03 | 90.91% | 10 | 2 | 1 | +91.00 | % | ![]() |
VilleVuorela | 14 | 3.10 | 72.73% | 8 | 3 | 3 | +86.00 | % | ![]() |
Max Howe | 7 | 2.94 | 83.33% | 5 | 1 | 1 | +86.00 | % | ![]() |
Bernard Bolduc | 14 | 2.68 | 69.23% | 9 | 1 | 4 | +85.00 | % | ![]() |
Milan Hajek | 14 | 2.11 | 90.91% | 10 | 3 | 1 | +83.00 | % | ![]() |
Daniel Lind | 7 | 2.61 | 100.00% | 6 | 1 | 0 | +82.00 | % | ![]() |
Tom Seiler | 14 | 2.33 | 76.92% | 10 | 1 | 3 | +81.00 | % | ![]() |
Chris Tomas | 14 | 2.29 | 81.82% | 9 | 3 | 2 | +78.50 | % | ![]() |
Mohamad van Rumpt | 14 | 2.46 | 78.57% | 11 | 0 | 3 | +78.00 | % | ![]() |
Charles Oliver | 14 | 2.22 | 76.92% | 10 | 1 | 3 | +78.00 | % | ![]() |
Đặng Anh Thuận | 14 | 2.87 | 84.62% | 11 | 1 | 2 | +78.00 | % | ![]() |
Daniel Petersen | 13 | 2.19 | 69.23% | 9 | 0 | 4 | +77.00 | % | ![]() |
Gawe??????? Wysocki | 14 | 2.24 | 76.92% | 10 | 1 | 3 | +73.00 | % | ![]() |
Virginio De Luca | 13 | 2.31 | 72.73% | 8 | 2 | 3 | +73.00 | % | ![]() |
Arkhip Lyulka | 12 | 1.94 | 90.91% | 10 | 1 | 1 | +71.50 | % | ![]() |
Josef Pokorn?? | 14 | 1.91 | 84.62% | 11 | 1 | 2 | +67.50 | % | ![]() |
David Baric | 7 | 2.01 | 100.00% | 7 | 0 | 0 | +67.00 | % | ![]() |
Henry Reginald | 14 | 2.34 | 91.67% | 11 | 2 | 1 | +66.50 | % | ![]() |
Faustin Guay | 14 | 1.96 | 83.33% | 10 | 2 | 2 | +64.00 | % | ![]() |
Feike Hoevenaar | 7 | 2.67 | 71.43% | 5 | 0 | 2 | +60.00 | % | ![]() |
Fábio Gomes Rocha | 7 | 2.34 | 85.71% | 6 | 0 | 1 | +60.00 | % | ![]() |
Brent M. Kline | 20 | 2.35 | 72.22% | 13 | 2 | 5 | +58.00 | % | ![]() |
isaac O Doherty | 14 | 1.91 | 76.92% | 10 | 1 | 3 | +57.00 | % | ![]() |
Timothy M. Levering | 7 | 1.91 | 100.00% | 7 | 0 | 0 | +56.00 | % | ![]() |
Jamie Bowman | 21 | 2.36 | 66.67% | 12 | 3 | 6 | +49.50 | % | ![]() |
Kenney Rodrigues | 7 | 2.59 | 66.67% | 4 | 1 | 2 | +48.00 | % | ![]() |
Birol Doesburg | 7 | 2.41 | 71.43% | 5 | 0 | 2 | +45.00 | % | ![]() |
Jaroslav Neuzil | 14 | 1.87 | 75.00% | 9 | 2 | 3 | +33.00 | % | ![]() |
Hayden Chia Kwan Yang | 13 | 1.95 | 75.00% | 9 | 1 | 3 | +30.50 | % | ![]() |
Vakhita Aslakhanov | 7 | 1.86 | 85.71% | 6 | 0 | 1 | +24.50 | % | ![]() |
Naurbi Bazhaev | 7 | 1.81 | 83.33% | 5 | 1 | 1 | +19.00 | % | ![]() |
Jan Wannemaker | 14 | 3.64 | 46.15% | 6 | 1 | 7 | +7.00 | % | ![]() |
Emelyan Zhirov | 14 | 1.95 | 53.85% | 7 | 1 | 6 | -0.00 | % | ![]() |
Ismail Panman | 13 | 2.29 | 46.15% | 6 | 0 | 7 | 0.00 | % | ![]() |
Leon Hahn | 14 | 1.86 | 50.00% | 6 | 2 | 6 | -6.50 | % | ![]() |
Jasper Ainslie | 7 | 2.69 | 33.33% | 2 | 1 | 4 | -19.00 | % | ![]() |
Heikki Laurila | 14 | 1.91 | 30.77% | 4 | 1 | 9 | -44.00 | % | ![]() |
-
-
JPICKS365
Junior Tipsters
- win 145
- push 12
- fail 143
-
yields
-64.00 -
Follow
-
-
Ekpono-imo Sunday Dan
Junior Tipsters
- win 145
- push 8
- fail 111
-
yields
-83.00 -
Follow
-
-
Vatroslav Tomic
Junior Tipsters
- win 156
- push 34
- fail 155
-
yields
-395.50 -
Follow