TOP PERFORMING BUNDLE TIPSTERS
From September 15, 2023 until September 22, 2023
Top BUNDLE Tipsters this week
- 1
-
Fredrik Knudsen
Bundle Tipsters
- win 23
- push 0
- fail 5
- 2
-
Gast??n Robles
Bundle Tipsters
- win 19
- push 0
- fail 1
- 3
-
Cayden Miller
Bundle Tipsters
- win 12
- push 0
- fail 1
- 4
-
George Davis
Bundle Tipsters
- win 17
- push 0
- fail 4
- 5
-
Tomasz Koz??owski
Bundle Tipsters
- win 15
- push 0
- fail 6
From August 23, 2023 until September 22, 2023
Top BUNDLE Tipsters this Month
- 1
-
George Davis
Bundle Tipsters
- win 68
- push 1
- fail 14
- 2
-
Fredrik Knudsen
Bundle Tipsters
- win 86
- push 3
- fail 16
- 3
-
Gast??n Robles
Bundle Tipsters
- win 67
- push 0
- fail 13
- 4
-
V??clav Br??zda
Bundle Tipsters
- win 69
- push 0
- fail 15
- 5
-
Tomasz Koz??owski
Bundle Tipsters
- win 64
- push 1
- fail 25
Bundle Tipsters leaderboard
From September 15, 2023 until September 22, 2023
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
George Davis | 24 | 2.23 | 83.33% | 20 | 0 | 4 | +194.00 | 80.83% | ![]() |
Gast??n Robles | 24 | 2.00 | 91.30% | 21 | 1 | 2 | +179.00 | 74.58% | ![]() |
Fredrik Knudsen | 31 | 2.03 | 80.65% | 25 | 0 | 6 | +177.50 | 57.26% | ![]() |
V??clav Br??zda | 23 | 2.15 | 78.26% | 18 | 0 | 5 | +154.50 | 67.17% | ![]() |
Tomasz Koz??owski | 22 | 2.33 | 72.73% | 16 | 0 | 6 | +154.00 | 70.00% | ![]() |
Cayden Miller | 14 | 2.38 | 85.71% | 12 | 0 | 2 | +152.00 | 108.57% | ![]() |
Dominik ??osi?? | 14 | 1.99 | 100.00% | 14 | 0 | 0 | +133.50 | 95.36% | ![]() |
Mikkel Pedersen | 14 | 2.54 | 84.62% | 11 | 1 | 2 | +129.00 | 92.14% | ![]() |
Renzo Trevisano | 15 | 2.37 | 78.57% | 11 | 1 | 3 | +106.00 | 70.67% | ![]() |
Nicholas Donaldson | 15 | 2.45 | 71.43% | 10 | 1 | 4 | +97.50 | 65.00% | ![]() |
Max Stephens | 12 | 2.51 | 66.67% | 8 | 0 | 4 | +70.00 | 58.33% | ![]() |
Tariq Brongers | 14 | 1.98 | 78.57% | 11 | 0 | 3 | +66.00 | 47.14% | ![]() |
Jakub Zielinski | 15 | 1.97 | 85.71% | 12 | 1 | 2 | +63.00 | 42.00% | ![]() |
Radomir Stolar | 7 | 1.97 | 100.00% | 7 | 0 | 0 | +58.50 | 83.57% | ![]() |
Tobias Pedersen | 8 | 2.74 | 62.50% | 5 | 0 | 3 | +58.00 | 72.50% | ![]() |
Daniel M. Mogensen | 8 | 2.46 | 75.00% | 6 | 0 | 2 | +56.00 | 70.00% | ![]() |
Jyrki Korkeaoja | 8 | 1.95 | 87.50% | 7 | 0 | 1 | +56.00 | 70.00% | ![]() |
Mile Debeljak | 8 | 1.97 | 87.50% | 7 | 0 | 1 | +54.50 | 68.13% | ![]() |
Pavel Holba | 8 | 2.05 | 87.50% | 7 | 0 | 1 | +53.00 | 66.25% | ![]() |
Joseph Henry | 8 | 2.14 | 75.00% | 6 | 0 | 2 | +50.00 | 62.50% | ![]() |
Fons Weernink | 8 | 2.10 | 75.00% | 6 | 0 | 2 | +47.00 | 58.75% | ![]() |
Adalgiso Russo | 13 | 2.32 | 58.33% | 7 | 1 | 5 | +41.00 | 31.54% | ![]() |
Kerimsolta Gairbekov | 14 | 1.91 | 66.67% | 8 | 2 | 4 | +34.50 | 24.64% | ![]() |
Tyler Dann | 8 | 2.16 | 62.50% | 5 | 0 | 3 | +31.00 | 38.75% | ![]() |
Tom???? Pluha?? | 7 | 1.89 | 71.43% | 5 | 0 | 2 | +23.00 | 32.86% | ![]() |
Lai Teck Wee | 4 | 2.00 | 75.00% | 3 | 0 | 1 | +21.00 | 52.50% | ![]() |
Vlatko Vidakovic | 22 | 1.97 | 47.62% | 10 | 1 | 11 | -27.00 | -12.27% | ![]() |
-
-
Gavrilis Papachristoforou
Junior Tipsters
- win 178
- push 1
- fail 156
-
yields
-291.00 -
Follow
-
-
JPICKS365
Junior Tipsters
- win 110
- push 9
- fail 99
-
yields
+37.00 -
Follow
-
-
Ekpono-imo Sunday Dan
Junior Tipsters
- win 48
- push 2
- fail 24
-
yields
+98.00 -
Follow